| POS | DRIVER | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|
| 1 | W. BYRON#24 | 28.527 | - | 34 | 189.294 |
| 2 | M. MCDOWELL#71 | 28.646 | +-0.119 | 29 | 188.508 |
| 3 | C. HEIM#*67 | 28.675 | +-0.148 | 30 | 188.317 |
| 4 | John H.#42 | 28.690 | +-0.163 | 32 | 188.219 |
| 5 | B. WALLACE#23 | 28.711 | +-0.184 | 21 | 188.081 |
| 6 | E. JONES#43 | 28.731 | +-0.204 | 20 | 187.950 |
| 7 | D. HAMLIN#11 | 28.767 | +-0.240 | 33 | 187.715 |
| 8 | A. CINDRIC#2 | 28.777 | +-0.250 | 28 | 187.650 |
| 9 | K. LARSON#5 | 28.803 | +-0.276 | 29 | 187.480 |
| 10 | D. SUÁREZ#7 | 28.872 | +-0.345 | 22 | 187.032 |
| 11 | T. REDDICK#45 | 28.896 | +-0.369 | 35 | 186.877 |
| 12 | C. BUESCHER#17 | 28.901 | +-0.374 | 34 | 186.845 |
| 13 | C. BRISCOE#19 | 28.903 | +-0.376 | 33 | 186.832 |
| 14 | R. CHASTAIN#1 | 28.903 | +-0.376 | 36 | 186.832 |
| 15 | C. ZILISCH#88 | 28.906 | +-0.379 | 36 | 186.812 |
| 16 | C. ELLIOTT#9 | 28.906 | +-0.379 | 35 | 186.812 |
| 17 | J. LOGANO#22 | 28.921 | +-0.394 | 35 | 186.716 |
| 18 | C. BELL#20 | 28.924 | +-0.397 | 35 | 186.696 |
| 19 | C. CUSTER#41 | 28.934 | +-0.407 | 33 | 186.632 |
| 20 | R. JR#47 | 28.959 | +-0.432 | 30 | 186.471 |
| 21 | A. ALLMENDINGER#16 | 28.973 | +-0.446 | 27 | 186.380 |
| 22 | C. HOCEVAR#77 | 28.982 | +-0.455 | 31 | 186.323 |
| 23 | T. GIBBS#54 | 28.993 | +-0.466 | 28 | 186.252 |
| 24 | R. PREECE#60 | 29.003 | +-0.476 | 31 | 186.188 |
| 25 | R. BLANEY#12 | 29.024 | +-0.497 | 33 | 186.053 |
| 26 | C. WARE#51 | 29.082 | +-0.555 | 21 | 185.682 |
| 27 | J. BERRY#21 | 29.091 | +-0.564 | 31 | 185.624 |
| 28 | K. BUSCH#8 | 29.107 | +-0.580 | 33 | 185.522 |
| 29 | T. DILLON#10 | 29.124 | +-0.597 | 22 | 185.414 |
| 30 | B. KESELOWSKI#6 | 29.145 | +-0.618 | 23 | 185.280 |
| 31 | N. GRAGSON#4 | 29.177 | +-0.650 | 29 | 185.077 |
| 32 | S. GISBERGEN#97 | 29.185 | +-0.658 | 37 | 185.027 |
| 33 | A. BOWMAN#48 | 29.190 | +-0.663 | 21 | 184.995 |
| 34 | T. GILLILAND#34 | 29.283 | +-0.756 | 20 | 184.407 |
| 35 | R. HERBST#35 | 29.299 | +-0.772 | 37 | 184.307 |
| 36 | Z. SMITH#38 | 29.533 | +-1.006 | 18 | 182.846 |
| 37 | A. DILLON#3 | 29.988 | +-1.461 | 3 | 180.072 |
| 38 | C. FINCHUM#*66 | 30.892 | +-2.365 | 20 | 174.803 |






































