| POS | DRIVER | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|
| 1 | S. GISBERGEN#97 | 1:11.165 | - | 2 | 123.937 |
| 2 | M. MCDOWELL#71 | 1:11.424 | +-0.259 | 2 | 123.488 |
| 3 | A. CINDRIC#2 | 1:11.445 | +-0.280 | 2 | 123.452 |
| 4 | R. CHASTAIN#1 | 1:11.449 | +-0.284 | 2 | 123.445 |
| 5 | C. ZILISCH#88 | 1:11.483 | +-0.318 | 3 | 123.386 |
| 6 | J. LOGANO#22 | 1:11.522 | +-0.357 | 2 | 123.319 |
| 7 | R. BLANEY#12 | 1:11.523 | +-0.358 | 2 | 123.317 |
| 8 | C. BELL#20 | 1:11.582 | +-0.417 | 3 | 123.215 |
| 9 | C. BRISCOE#19 | 1:11.583 | +-0.418 | 4 | 123.214 |
| 10 | T. GIBBS#54 | 1:11.615 | +-0.450 | 2 | 123.159 |
| 11 | C. HOCEVAR#77 | 1:11.620 | +-0.455 | 4 | 123.150 |
| 12 | A. ALLMENDINGER#16 | 1:11.654 | +-0.489 | 3 | 123.092 |
| 13 | W. BYRON#24 | 1:11.664 | +-0.499 | 3 | 123.074 |
| 14 | C. BUESCHER#17 | 1:11.668 | +-0.503 | 5 | 123.067 |
| 15 | T. REDDICK#45 | 1:11.699 | +-0.534 | 3 | 123.014 |
| 16 | D. SUÁREZ#7 | 1:11.723 | +-0.558 | 2 | 122.973 |
| 17 | John H.#42 | 1:11.739 | +-0.574 | 3 | 122.946 |
| 18 | B. WALLACE#23 | 1:11.755 | +-0.590 | 3 | 122.918 |
| 19 | C. CUSTER#41 | 1:11.847 | +-0.682 | 3 | 122.761 |
| 20 | D. HAMLIN#11 | 1:11.854 | +-0.689 | 4 | 122.749 |
| 21 | K. BUSCH#8 | 1:11.890 | +-0.725 | 5 | 122.687 |
| 22 | T. GILLILAND#34 | 1:11.941 | +-0.776 | 2 | 122.600 |
| 23 | K. LARSON#5 | 1:11.961 | +-0.796 | 4 | 122.566 |
| 24 | E. JONES#43 | 1:11.972 | +-0.807 | 5 | 122.548 |
| 25 | A. DILLON#3 | 1:11.999 | +-0.834 | 5 | 122.502 |
| 26 | B. KESELOWSKI#6 | 1:12.060 | +-0.895 | 3 | 122.398 |
| 27 | C. ELLIOTT#9 | 1:12.067 | +-0.902 | 2 | 122.386 |
| 28 | A. BOWMAN#48 | 1:12.095 | +-0.930 | 5 | 122.339 |
| 29 | R. JR#47 | 1:12.122 | +-0.957 | 3 | 122.293 |
| 30 | R. PREECE#60 | 1:12.124 | +-0.959 | 6 | 122.289 |
| 31 | T. DILLON#10 | 1:12.148 | +-0.983 | 4 | 122.249 |
| 32 | R. HERBST#35 | 1:12.260 | +-1.095 | 3 | 122.059 |
| 33 | Z. SMITH#38 | 1:12.264 | +-1.099 | 2 | 122.052 |
| 34 | J. BERRY#21 | 1:12.614 | +-1.449 | 4 | 121.464 |
| 35 | N. GRAGSON#4 | 1:12.637 | +-1.472 | 5 | 121.426 |
| 36 | C. WARE#51 | 1:13.199 | +-2.034 | 4 | 120.493 |
| 37 | J. BILICKI#66 | 1:14.090 | +-2.925 | 2 | 119.044 |
| 38 | K. LEGGE#78 | 1:16.497 | +-5.332 | 14 | 115.299 |






































