| POS | DRIVER | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|
| 1 | K. HONEYCUTT#11 | 15.066 | - | 2 | 127.360 |
| 2 | C. ECKES#91 | 15.085 | +-0.019 | 2 | 127.199 |
| 3 | L. RIGGS#34 | 15.101 | +-0.035 | 2 | 127.064 |
| 4 | C. BRISCOE#5 | 15.108 | +-0.042 | 2 | 127.006 |
| 5 | J. GARCIA#98 | 15.139 | +-0.073 | 2 | 126.745 |
| 6 | T. MAJESKI#88 | 15.141 | +-0.075 | 2 | 126.729 |
| 7 | C. HOCEVAR#77 | 15.149 | +-0.083 | 2 | 126.662 |
| 8 | K. BUSCH#7 | 15.162 | +-0.096 | 2 | 126.553 |
| 9 | B. RHODES#99 | 15.168 | +-0.102 | 2 | 126.503 |
| 10 | G. RUGGIERO#17 | 15.175 | +-0.109 | 2 | 126.445 |
| 11 | R. CHASTAIN#45 | 15.182 | +-0.116 | 2 | 126.387 |
| 12 | C. HEIM#1 | 15.188 | +-0.122 | 2 | 126.337 |
| 13 | S. FRIESEN#52 | 15.189 | +-0.123 | 2 | 126.328 |
| 14 | J. HALEY#16 | 15.196 | +-0.130 | 2 | 126.270 |
| 15 | C. BELL#62 | 15.206 | +-0.140 | 2 | 126.187 |
| 16 | C. SMITH#38 | 15.237 | +-0.171 | 2 | 125.930 |
| 17 | C. BUTCHER#13 | 15.241 | +-0.175 | 2 | 125.897 |
| 18 | G. ENFINGER#9 | 15.243 | +-0.177 | 2 | 125.881 |
| 19 | C. LAJOIE#10 | 15.257 | +-0.191 | 2 | 125.765 |
| 20 | T. ANKRUM#18 | 15.277 | +-0.211 | 2 | 125.601 |
| 21 | R. JR#4 | 15.287 | +-0.221 | 2 | 125.518 |
| 22 | T. GRAY#15 | 15.331 | +-0.265 | 2 | 125.158 |
| 23 | D. HEMRIC#19 | 15.359 | +-0.293 | 2 | 124.930 |
| 24 | T. REIF#42 | 15.394 | +-0.328 | 2 | 124.646 |
| 25 | K. WRIGHT#81 | 15.434 | +-0.368 | 2 | 124.323 |
| 26 | M. TYRRELL#14 | 15.447 | +-0.381 | 2 | 124.218 |
| 27 | A. LARA#44 | 15.456 | +-0.390 | 2 | 124.146 |
| 28 | B. QUEEN#12 | 15.457 | +-0.391 | 2 | 124.138 |
| 29 | C. FERGUSON#25 | 15.484 | +-0.418 | 2 | 123.921 |
| 30 | L. BALDWIN#2 | 15.497 | +-0.431 | 2 | 123.818 |
| 31 | F. MUNIZ#33 | 15.801 | +-0.735 | 2 | 121.435 |
| 32 | C. GREEN#22 | 15.862 | +-0.796 | 2 | 120.968 |
| 33 | S. BOYD#76 | 15.992 | +-0.926 | 2 | 119.985 |
| 34 | D. SUTTON#26 | – | +15.066 | - | - |
| 35 | T. HILL#56 | – | +15.066 | - | - |
| 36 | D. SUÁREZ#71 | – | +15.066 | - | - |




































