| POS | DRIVER | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|
| 1 | C. BELL#62Halmar Friesen Racing | - | 15 | 250 | – | 63 |
| 2 | C. SMITH#38Front Row Motorsports | +330.000 | 16 | 250 | 35 | - |
| 3 | G. RUGGIERO#17TRICON Garage | +2482.000 | 10 | 250 | 38 | - |
| 4 | R. CHASTAIN#45Niece Motorsports | +3364.000 | 11 | 250 | – | - |
| 5 | C. ECKES#91McAnally Hilgemann Racing | +4477.000 | 2 | 250 | 48 | 132 |
| 6 | J. GARCIA#98ThorSport Racing | +5746.000 | 5 | 250 | 39 | - |
| 7 | D. SUTTON#26Rackley W.A.R. | +6580.000 | 34 | 250 | 30 | - |
| 8 | K. BUSCH#7Spire Motorsports | +7220.000 | 8 | 250 | – | 39 |
| 9 | C. HOCEVAR#77Spire Motorsports | +7565.000 | 7 | 250 | – | - |
| 10 | B. QUEEN#12Kaulig Racing | +7880.000 | 28 | 250 | 27 | - |
| 11 | B. RHODES#99ThorSport Racing | +7998.000 | 9 | 250 | 43 | 13 |
| 12 | D. HEMRIC#19McAnally Hilgemann Racing | +8960.000 | 23 | 250 | 25 | - |
| 13 | T. ANKRUM#18McAnally Hilgemann Racing | +10440.000 | 20 | 250 | 24 | - |
| 14 | C. BRISCOE#5TRICON Garage | +11059.000 | 4 | 250 | – | - |
| 15 | J. HALEY#16Kaulig Racing | +11649.000 | 14 | 250 | 30 | - |
| 16 | S. FRIESEN#52Halmar Friesen Racing | +12022.000 | 13 | 250 | 21 | - |
| 17 | A. LARA#44Niece Motorsports | +12366.000 | 27 | 250 | 20 | - |
| 18 | D. SUÁREZ#71Spire Motorsports | +12525.000 | 36 | 250 | – | - |
| 19 | M. TYRRELL#14Kaulig Racing | +12849.000 | 26 | 250 | 18 | - |
| 20 | T. GRAY#15TRICON Garage | +14485.000 | 22 | 250 | 17 | - |
| 21 | C. FERGUSON#25Kaulig Racing | +15463.000 | 29 | 250 | 16 | - |
| 22 | L. RIGGS#34Front Row Motorsports | - | 3 | 249 | 25 | - |
| 23 | T. MAJESKI#88ThorSport Racing | - | 6 | 248 | 14 | - |
| 24 | S. BOYD#76Freedom Racing Enterprises | - | 33 | 247 | 13 | - |
| 25 | K. WRIGHT#81McAnally Hilgemann Racing | - | 25 | 247 | 12 | - |
| 26 | R. JR#4Niece Motorsports | - | 21 | 247 | – | - |
| 27 | G. ENFINGER#9CR7 Motorsports | - | 18 | 243 | 10 | - |
| 28 | C. BUTCHER#13ThorSport Racing | - | 17 | 241 | 9 | - |
| 29 | C. LAJOIE#10Kaulig Racing | - | 19 | 214 | 12 | - |
| 30 | C. HEIM#1TRICON Garage | - | 12 | 179 | 14 | 1 |
| 31 | K. HONEYCUTT#11TRICON Garage | - | 1 | 179 | 17 | 2 |
| 32 | L. BALDWIN#2Team Reaume | - | 30 | 178 | 5 | - |
| 33 | T. HILL#56Hill Motorsports | - | 35 | 120 | 4 | - |
| 34 | T. REIF#42Niece Motorsports | - | 24 | 117 | 3 | - |
| 35 | F. MUNIZ#33Team Reaume | - | 31 | 115 | 2 | - |
| 36 | C. GREEN#22Team Reaume | - | 32 | 103 | 1 | - |




































