| POS | DRIVER | GAP | LAPS |
|---|---|---|---|
| 1 | DIANDA MARCO #147CHALLENGER | - | 5 |
| 2 | FRITZLER OTTO #256MERCEDES BENZ | +7:08.366 | 5 |
| 3 | LEDESMA CHRISTIAN #14CAMARO | +7:11.488 | 5 |
| 4 | AZAR DIEGO #110MERCEDES BENZ | +7:12.187 | 5 |
| 5 | LAMBIRIS MAURICIO #3MUSTANG | +7:14.308 | 5 |
| 6 | QUIJADA MARCOS #197CAMARO | +7:14.693 | 5 |
| 7 | CRAPARO ELIO #29MUSTANG | +7:15.488 | 5 |
| 8 | ARDUSSO FACUNDO #83MUSTANG | +7:17.378 | 5 |
| 9 | AGUIRRE VALENTIN #133CAMARO | +7:17.709 | 5 |
| 10 | BARRIO JORGE #141CAMARO | +7:19.495 | 5 |
| 11 | MARTINEZ TOBIAS #107CAMARO | +7:20.114 | 5 |
| 12 | MOSCARDINI NICOLAS #109CHALLENGER | +7:20.839 | 5 |
| 13 | PALAZZO HERNAN #119TOYOTA | +7:22.085 | 5 |
| 14 | MANGONI SANTIAGO #7CAMARO | +7:22.262 | 5 |
| 15 | VAZQUEZ MARTIN #123CHALLENGER | +7:22.829 | 5 |
| 16 | CARINELLI AUGUSTO #77MUSTANG | +7:23.961 | 5 |

