
Río Cuarto


| Pos | Driver | ROSARIO | SAN NICOLAS | SAN LUIS | PARANA | SAN JUAN | POSADAS | RAFAELA | ALTA GRACIA | TERMAS DE RÍO HONDO | CONCEPCIÓN DEL URUGUAY | NEUQUÉN | VIEDMA | EL CALAFATE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agustin Canapino | 30 | 29 | 27 | 31.5 | 33 | 20 | 42 | 32 | 19 | 34.5 | 44.5 | 2 | 2.5 | 347 |
| 2 | Otto Fritzler | 7 | 35.5 | 34.5 | 35.5 | 10 | 47 | 6 | 42 | 32 | 35.5 | 22 | 24 | 8 | 339 |
| 3 | Jonatan Castellano | 14 | 30.5 | 13 | 9 | 34 | 31 | 26 | 13.5 | 29.5 | 29.5 | 33 | 31 | 39 | 333 |
| 4 | Mariano Werner | 36.5 | 6 | 45 | 34 | 26 | 33 | 14 | 22.5 | 45 | 24 | 25 | 13 | 6 | 330 |
| 5 | Matias Rossi | 42 | 34 | 2 | 24.5 | 32 | 3 | 11 | 28 | 44 | 26.5 | 10 | 23 | 30.5 | 310.5 |
| 6 | Jose Manuel Urcera | 28.5 | 25.5 | 5 | 32.5 | 15 | 15.5 | 3 | 27.5 | 33.5 | 39 | 26.5 | 24 | 34 | 309.5 |
| 7 | Marcos Landa | 33.5 | 7.5 | 21 | 26 | 36 | 25 | 33.5 | 11 | 26 | 28 | 6.5 | 17 | 32 | 303 |
| 8 | Christian Ledesma | 16.5 | 32 | 16 | 33 | 30 | 35 | 33 | 18 | 34.5 | 3 | 42 | 3 | 6.5 | 302.5 |
| 9 | Ignacio Fain | 3 | 47 | 12 | 29 | 40 | 28.5 | 31 | 30.5 | 3 | 3.5 | 38.5 | 31.5 | 2 | 299.5 |
| 10 | Mauricio Lambiris | 47 | 16 | 6 | 22 | 5 | 21.5 | 12 | 17 | 39 | 42 | 4.5 | 41.5 | 23 | 296.5 |
| 11 | Facundo Chapur | 18 | 41.5 | 33 | 17 | – | 20 | 8.5 | 45 | 25.5 | 4 | 28.5 | 33 | 20.5 | 294.5 |
| 12 | Julian Ultimo Minuto · 1º Santero | 35.5 | 39 | 42 | 10 | 10 | 38.5 | 35.5 | 20 | 2 | 6 | 6.5 | 47 | – | 292 |
| 13 | Hernan Palazzo | 31 | 12.5 | 24.5 | 10 | 29 | 2 | 26 | 29.5 | 31 | 14.5 | 35 | 16 | 29 | 290 |
| 14 | Marco Ultimo Minuto · 2º Dianda | 23.5 | 26 | 29.5 | 39 | 5 | 26.5 | 38.5 | 3 | 35.5 | 4 | 10 | 4 | 19.5 | 264 |
| 15 | Luis Jose Ultimo Minuto · 3º Di Palma | 14 | 29.5 | 41 | 5 | 20 | 2 | 27.5 | 6 | 23 | 20.5 | 2 | 36 | 27.5 | 254 |
| 16 | Diego Azar | 33.5 | 34.5 | 3 | 28.5 | 17 | 3 | 2 | 2 | 28.5 | 32 | 28 | 14 | 24 | 250 |
| 17 | Valentin Aguirre | 11 | 21.5 | 25 | 21 | 21 | 4.5 | 47 | 23.5 | 8 | 2 | 30 | 19.5 | 14.5 | 248.5 |
| 18 | Elio Craparo | 27.5 | 19.5 | 5 | 5 | 25 | 3 | 21 | 28 | 5 | 21.5 | 17 | 39 | 11 | 227.5 |
| 19 | Juan Tomas Catalan Magni | 22 | 13 | 8.5 | 12 | 10 | 6 | 22.5 | 41 | 17.5 | 20.5 | 7 | 18 | 25 | 223 |
| 20 | German Todino | 7 | 15 | 35.5 | 3 | 45 | 5 | 16.5 | 35.5 | – | 2 | 29 | 2 | 21 | 216.5 |
| 21 | Emiliano Spataro | 5.5 | 13 | 26 | 4.5 | 35 | 24 | 22 | 3 | 22.5 | 24.5 | 25 | 3.5 | 4.5 | 213 |
| 22 | Juan Pablo ★ Copa De Oro Gianini | 6 | 26 | 3 | 19.5 | 50 | 8.5 | 32 | 15.5 | 20.5 | 3 | 20.5 | – | 3 | 207.5 |
| 23 | Tobias Martinez | 24.5 | 4.5 | 10 | – | 60 | 4 | 18.5 | 19.5 | 4.5 | 6 | 8.5 | 10.5 | 35.5 | 206 |
| 24 | Nicolas Trosset | 17 | 16 | 9.5 | 27.5 | 31 | 35.5 | 2 | 3 | 21.5 | 11 | 2 | 28 | – | 204 |
| 25 | Juan Martin Trucco | 5.5 | 3 | 7.5 | 47 | 16 | 14 | 2 | 34.5 | 16.5 | 3 | 34 | 2 | 16 | 201 |
| 26 | Nicolas Bonelli | 14.5 | 6 | 12 | 42 | 18 | 42 | 3 | 25.5 | 3 | 2 | 19.5 | 3 | 9.5 | 200 |
| 27 | Jeremias Scialchi | 21 | 10 | 32.5 | 24 | 5 | 30 | 7 | 3 | 3 | 33.5 | 16 | 3.5 | 2 | 190.5 |
| 28 | Facundo Ardusso | 13 | 9.5 | 22.5 | 16.5 | 10 | 32.5 | 21.5 | 9.5 | 5 | 18.5 | 11 | 5 | 3 | 177.5 |
| 29 | Santiago Mangoni | 26 | 11.5 | 3 | 2 | 10 | 11 | 4.5 | 14 | 2.5 | 45 | 2 | 25.5 | 19 | 176 |
| 30 | Juan B. De Benedictis | 3 | 23 | 9.5 | 2.5 | 27 | 3.5 | 27.5 | 3 | 17.5 | 27.5 | 3.5 | 11 | 7 | 165.5 |
| 31 | Juan Jose Ebarlin | 25 | 2 | 3 | – | 24 | 3 | 29.5 | 14.5 | 11.5 | 4 | 14 | 12 | 13 | 155.5 |
| 32 | Marcelo Agrelo | 3 | 5 | 31 | 2 | 39 | 27.5 | 2.5 | 3.5 | 6 | 5 | 4.5 | 8 | 16 | 153 |
| 33 | Marcos Quijada | 7 | 19.5 | 17 | 5.5 | 5 | 12.5 | 12 | 3 | 2 | 3 | 4 | 23.5 | 33.5 | 147.5 |
| 34 | Ricardo Risatti | 12.5 | 24 | 3 | 3.5 | 10 | – | 18 | 2 | 3 | 17.5 | 12 | 2 | 29 | 136.5 |
| 35 | Jeremias Olmedo | – | – | 15.5 | 3.5 | 38 | 4.5 | 3 | 5 | 12 | 18 | 17 | 17.5 | 2.5 | 136.5 |
| 36 | Nicolas Moscardini | 2 | 3 | 18.5 | 2 | 10 | 17.5 | 6 | 3 | 7 | 2 | 3 | 5 | 47 | 126 |
| 37 | Martin Vazquez | 3 | 2 | 23.5 | 7 | 23 | 18.5 | 2 | 2 | 14 | 11 | 3.5 | 3.5 | 3 | 116 |
| 38 | Jorge Barrio | 16 | 2 | 3 | 3.5 | 10 | – | 3 | 22 | 5 | 31 | 6.5 | 2 | 2.5 | 106.5 |
| 39 | Lucas Valle | 0.5 | 3 | 3 | 15 | 42 | 2 | 5.5 | 8 | 12 | 2 | 2 | 3 | 2 | 100 |
| 40 | Matias Canapino | 11 | 3 | 5.5 | 11 | 28 | 2 | 4 | 3 | 3 | 13.5 | 3.5 | 3 | 5 | 95.5 |
| 41 | Andres Jakos | 5 | 5 | 2 | 3 | 5 | 2 | 10 | 2 | 3 | 3 | 13 | 33.5 | 4 | 90.5 |
| 42 | Rodrigo Lugon | 5 | 2.5 | 20 | 13 | 5 | 7 | 3 | 3 | 3 | 3 | 8 | 13 | 3 | 88.5 |
| 43 | Gaspar Chansard | 2 | 2 | 2 | 5 | 10 | 10 | 3 | 33 | 2 | 3 | – | 13 | 2 | 87 |
| 44 | Kevin Candela | 2 | 2 | 2 | 2 | – | – | 14.5 | – | 3 | 2 | 18 | 27.5 | 3.5 | 76.5 |
| 45 | Norberto Fontana | 3 | 2 | 3.5 | 2 | 37 | 6 | – | 2 | 2 | 7 | 7 | 2 | – | 73.5 |
| 46 | Santiago Alvarez | 2 | 2 | 2 | 18.5 | 5 | 12 | – | 2 | 3 | 5 | 9 | 2 | 3 | 65.5 |
| 47 | Marcos Castro | – | 2 | 3 | – | 5 | 2 | 2 | 2 | 20 | 9 | 3 | 2 | 9 | 59 |
| 48 | Gaston Ferrante | – | 3 | 3 | 3 | 5 | 15 | – | 2 | 3 | 2 | 2 | 10 | 10 | 58 |
| 49 | Joaquin Ochoa | 3.5 | 3 | 2 | 8 | 5 | 3 | – | 8.5 | 9 | 2 | 2 | 2 | 2 | 50 |
| 50 | Augusto Carinelli | 3 | 2 | 2 | 3 | 19 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 48 |
| 51 | Nicolas Impiombato | – | 3 | 3 | 2 | 10 | 3 | 3 | 2 | 2 | 14 | 2 | 2 | – | 46 |
| 52 | Agustin Martinez | – | – | – | – | – | – | – | – | – | – | – | – | 41.5 | 41.5 |
| 53 | Matias Jalaf | – | 3 | 2 | 2 | 22 | – | – | – | – | – | – | – | – | 29 |
| 54 | Diego De Carlo | 3 | 3 | 2 | – | 5 | 3 | 5 | – | – | – | 3 | 3 | – | 27 |
| 55 | Juan Cruz Benvenuti | – | – | – | – | – | – | 3 | 2 | 6 | 2 | 6 | 4.5 | 3 | 26.5 |
| 56 | Nicolas Cotignola | – | – | – | – | – | – | – | – | 3 | 3 | 2 | 6.5 | 12 | 26.5 |
| 57 | Jeronimo Teti | – | – | – | – | – | – | 3 | 2 | 2 | 3 | – | 2 | 6 | 18 |
| 58 | Lucas Carabajal | – | – | – | – | – | – | – | – | – | 8 | 4 | 5.5 | – | 17.5 |
| 59 | Thomas Ricciardi | – | – | – | – | – | – | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 17 |
| 60 | Sebastian Abella | 2 | 2 | – | – | 5 | 2 | – | 2 | – | – | – | – | – | 13 |
| 61 | Martin Serrano | – | – | – | – | – | – | – | – | 2 | 2 | 2 | – | 2 | 8 |
| 62 | Juan Manuel Tomasello | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | 4 |
| 63 | Bernardo Llaver | – | – | – | – | – | – | – | 2 | – | – | – | – | – | 2 |
| 64 | Tomas Abdala | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start
Agustin Canapino
Otto Fritzler
Jonatan Castellano
Mariano Werner
Matias RossiEvery session in your own time zone, live timing, results and alerts before lights out — free on iOS and Android.
