| POS | DRIVER | TIME | GAP | LAPS |
|---|---|---|---|---|
| 1 | DI PALMA LUIS JOSE #24TOYOTA | 7:24.938 | - | 5 |
| 2 | SCIALCHI JEREMIAS #137MUSTANG | 7:26.679 | +1.741 | 5 |
| 3 | CHAPUR FACUNDO #79TORINO | 7:27.752 | +2.814 | 5 |
| 4 | DIANDA MARCO #147CHALLENGER | 7:28.113 | +3.175 | 5 |
| 5 | MANGONI SANTIAGO #7CAMARO | 7:28.742 | +3.804 | 5 |
| 6 | MOSCARDINI NICOLAS #109CHALLENGER | 7:30.022 | +5.084 | 5 |
| 7 | LUGON RODRIGO #113MUSTANG | 7:30.396 | +5.458 | 5 |
| 8 | TROSSET NICOLAS #88MUSTANG | 7:31.241 | +6.303 | 5 |
| 9 | FAIN IGNACIO #86TORINO | 7:31.686 | +6.748 | 5 |
| 10 | FONTANA NORBERTO #37CAMARO | 7:32.243 | +7.305 | 5 |
| 11 | BONELLI NICOLAS #63MUSTANG | 7:32.511 | +7.573 | 5 |
| 12 | ROSSI MATIAS #117TOYOTA | 7:33.145 | +8.207 | 5 |
| 13 | DE CARLO DIEGO #115CAMARO | 7:33.570 | +8.632 | 5 |
| 14 | CASTRO MARCOS #193TORINO | 7:35.606 | +10.668 | 5 |
| 15 | OCHOA JOAQUIN #154TOYOTA | 7:36.555 | +11.617 | 5 |
| 16 | CANDELA KEVIN #116BMW | 7:36.749 | +11.811 | 5 |
| 17 | JALAF MATIAS #134MUSTANG | 7:49.190 | +1 lap | 4 |
| 18 | EBARLIN JUAN JOSE #15CAMARO | 2:03.357 | +4 laps | 1 |



















