| POS | DRIVER | GAP | GAP PREV. | LAPS | CATEGORY | BEST LAP | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() S. BOURDAIS · E. BAMBER · J. AITKEN#38 CADILLAC HERTZ TEAM JOTA | - | - | 40 | HYPERCAR | 3:23.786 | CADILLAC |
| 2 | ![]() ![]() R. TAYLOR · J. TAYLOR · F. ALBUQUERQUE#101CADILLAC WTR | +1.562 | +1.562 | 37 | HYPERCAR | 3:25.348 | CADILLAC |
| 3 | ![]() ![]() R. FRIJNS · R. RAST · S. LINDE#20 BMW M TEAM WRT | +1.747 | +0.185 | 35 | HYPERCAR | 3:25.533 | BMW |
| 4 | ![]() ![]() L. DELÉTRAZ · W. STEVENS · N. NATO#12 CADILLAC HERTZ TEAM JOTA | +2.247 | +0.500 | 27 | HYPERCAR | 3:26.033 | CADILLAC |
| 5 | ![]() ![]() A. COSTA · C. MILESI · F. HABSBURG#35 ALPINE ENDURANCE TEAM | +2.292 | +0.045 | 34 | HYPERCAR | 3:26.078 | ALPINE |
| 6 | ![]() ![]() S. BUEMI · B. HARTLEY · R. HIRAKAWA#8TOYOTA RACING | +2.705 | +0.413 | 44 | HYPERCAR | 3:26.491 | TOYOTA |
| 7 | ![]() ![]() A. FUOCO · N. NIELSEN · M. MOLINA#50 FERRARI AF CORSE | +2.708 | +0.003 | 44 | HYPERCAR | 3:26.494 | FERRARI |
| 8 | ![]() ![]() A. RIBERAS · M. SØRENSEN · R. ANGELIS#009ASTON MARTIN THOR TEAM | +2.790 | +0.082 | 44 | HYPERCAR | 3:26.576 | ASTON MARTIN |
| 9 | ![]() A. LOTTERER · L. DERANI · M. JAUBERT#17GENESIS MAGMA RACING | +2.817 | +0.027 | 34 | HYPERCAR | 3:26.603 | GENESIS |
| 10 | ![]() ![]() H. TINCKNELL · T. GAMBLE · R. GUNN#007ASTON MARTIN THOR TEAM | +2.919 | +0.102 | 34 | HYPERCAR | 3:26.705 | ASTON MARTIN |
| 11 | ![]() ![]() M. CONWAY · K. KOBAYASHI · N. VRIES#7TOYOTA RACING | +2.962 | +0.043 | 41 | HYPERCAR | 3:26.748 | TOYOTA |
| 12 | ![]() ![]() F. MAKOWIECKI · J. GOUNON · V. MARTINS#36 ALPINE ENDURANCE TEAM | +2.963 | +0.001 | 38 | HYPERCAR | 3:26.749 | ALPINE |
| 13 | ![]() ![]() M. JAMINET · P. CHATIN · D. JUNCADELLA#19GENESIS MAGMA RACING | +3.036 | +0.073 | 36 | HYPERCAR | 3:26.822 | GENESIS |
| 14 | ![]() ![]() K. MAGNUSSEN · R. MARCIELLO · D. VANTHOOR#15 BMW M TEAM WRT | +3.059 | +0.023 | 45 | HYPERCAR | 3:26.845 | BMW |
| 15 | ![]() ![]() A. GUIDI · J. CALADO · A. GIOVINAZZI#51 FERRARI AF CORSE | +3.150 | +0.091 | 43 | HYPERCAR | 3:26.936 | FERRARI |
| 16 | ![]() ![]() P. RESTA · S. VANDOORNE · N. CASSIDY#93 PEUGEOT TOTALENERGIES | +3.228 | +0.078 | 40 | HYPERCAR | 3:27.014 | PEUGEOT |
| 17 | ![]() Y. YE · R. KUBICA · P. HANSON#83 AF CORSE | +3.540 | +0.312 | 36 | HYPERCAR | 3:27.326 | FERRARI |


















ALPINE


TOYOTA



FERRARI


ASTON MARTIN





























