| Pos | Team | Car | No | Gap | Gap Prev. | Laps | Category | Best Lap | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INTER EUROPOL COMPETITION | ORECA #43 | #43 | - | - | 4 | LMP2 | 3:33.762 | ORECA |
| 2 | CROWDSTRIKE RACING BY APR | ORECA #4 | #4 | +0.127 | +0.127 | 6 | LMP2 | 3:33.889 | ORECA |
| 3 | FORESTIER RACING BY PANIS | ORECA #29 | #29 | +0.346 | +0.219 | 6 | LMP2 | 3:34.108 | ORECA |
| 4 | INTER EUROPOL COMPETITION | ORECA #343 | #343 | +0.417 | +0.071 | 6 | LMP2 | 3:34.179 | ORECA |
| 5 | TDS RACING | ORECA #14 | #14 | +0.780 | +0.363 | 6 | LMP2 | 3:34.542 | ORECA |
| 6 | IDEC SPORT | ORECA #28 | #28 | +0.850 | +0.070 | 6 | LMP2 | 3:34.612 | ORECA |
| 7 | AF CORSE | ORECA #183 | #183 | +1.027 | +0.177 | 6 | LMP2 | 3:34.789 | ORECA |
| 8 | DUQUEINE TEAM | ORECA #30 | #30 | +1.051 | +0.024 | 5 | LMP2 | 3:34.813 | ORECA |
| 9 | AO BY TF | ORECA #99 | #99 | +1.083 | +0.032 | 5 | LMP2 | 3:34.845 | ORECA |
| 10 | NIELSEN RACING | ORECA #24 | #24 | +1.378 | +0.295 | 6 | LMP2 | 3:35.140 | ORECA |
| 11 | UNITED AUTOSPORTS | ORECA #22 | #22 | +1.748 | +0.370 | 6 | LMP2 | 3:35.510 | ORECA |
| 12 | UNITED AUTOSPORTS | ORECA #222 | #222 | +1.926 | +0.178 | 6 | LMP2 | 3:35.688 | ORECA |
| 13 | VECTOR SPORT | ORECA #26 | #26 | +2.220 | +0.294 | 6 | LMP2 | 3:35.982 | ORECA |
| 14 | CLX MOTORSPORT | ORECA #37 | #37 | +3.657 | +1.437 | 5 | LMP2 | 3:37.419 | ORECA |
| 15 | PROTON COMPETITION | ORECA #9 | #9 | +10.935 | +7.278 | 5 | LMP2 | 3:44.697 | ORECA |








