| Pos | Driver | Team | No | Gap | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | ALPINE ENDURANCE TEAM | #35 | - | 47 | HYPERCAR | 1:30.898 | |
| 1 | FERRARI AF CORSE | #50 | - | 37 | HYPERCAR | 1:30.370 | |
| 1 | HEART OF RACING TEAM | #23 | - | 44 | LMGT3 | 1:42.081 | |
| 1 | HEART OF RACING TEAM | #27 | - | 31 | LMGT3 | 1:41.973 | |
| 2 | FERRARI AF CORSE | #51 | +0.323 | 29 | HYPERCAR | 1:30.693 | |
| 2 | TF SPORT | #33 | +0.025 | 32 | LMGT3 | 1:41.998 | |
| 2 | AKKODIS ASP TEAM | #78 | +0.070 | 40 | LMGT3 | 1:42.151 | |
| 2 | TOYOTA RACING | #7 | +0.114 | 53 | HYPERCAR | 1:31.012 | |
| 3 | ALPINE ENDURANCE TEAM | #35 | +0.342 | 31 | HYPERCAR | 1:30.712 | |
| 3 | FERRARI AF CORSE | #50 | +0.138 | 49 | HYPERCAR | 1:31.036 | |
| 3 | IRON LYNX | #61 | +0.137 | 29 | LMGT3 | 1:42.110 | |
| 3 | HEART OF RACING TEAM | #27 | +0.130 | 44 | LMGT3 | 1:42.211 | |
| 4 | AKKODIS ASP TEAM | #87 | +0.215 | 44 | LMGT3 | 1:42.296 | |
| 4 | AF CORSE | #83 | +0.524 | 32 | HYPERCAR | 1:30.894 | |
| 4 | TEAM WRT | #69 | +0.230 | 31 | LMGT3 | 1:42.203 | |
| 4 | FERRARI AF CORSE | #51 | +0.189 | 52 | HYPERCAR | 1:31.087 | |
| 5 | PEUGEOT TOTALENERGIES | #94 | +0.327 | 47 | HYPERCAR | 1:31.225 | |
| 5 | AKKODIS ASP TEAM | #87 | +0.370 | 28 | LMGT3 | 1:42.343 | |
| 5 | TOYOTA RACING | #7 | +0.576 | 33 | HYPERCAR | 1:30.946 | |
| 5 | TF SPORT | #33 | +0.345 | 47 | LMGT3 | 1:42.426 | |
| 6 | BMW M TEAM WRT | #20 | +0.456 | 50 | HYPERCAR | 1:31.354 | |
| 6 | CADILLAC HERTZ TEAM JOTA | #12 | +0.751 | 35 | HYPERCAR | 1:31.121 | |
| 6 | RACING TEAM TURKEY BY TF | #34 | +0.446 | 22 | LMGT3 | 1:42.527 | |
| 7 | AKKODIS ASP TEAM | #78 | +0.444 | 31 | LMGT3 | 1:42.417 | |
| 7 | VISTA AF CORSE | #21 | +0.473 | 47 | LMGT3 | 1:42.554 | |
| 7 | TOYOTA RACING | #8 | +0.884 | 30 | HYPERCAR | 1:31.254 | |
| 7 | AF CORSE | #83 | +0.482 | 45 | HYPERCAR | 1:31.380 | |
| 8 | HEART OF RACING TEAM | #23 | +0.476 | 31 | LMGT3 | 1:42.449 | |
| 8 | IRON LYNX | #79 | +0.497 | 40 | LMGT3 | 1:42.578 | |
| 8 | CADILLAC HERTZ TEAM JOTA | #38 | +0.925 | 30 | HYPERCAR | 1:31.295 | |
| 8 | ASTON MARTIN THOR TEAM | #007 | +0.534 | 50 | HYPERCAR | 1:31.432 | |
| 9 | ALPINE ENDURANCE TEAM | #36 | +0.640 | 46 | HYPERCAR | 1:31.538 | |
| 9 | IRON LYNX | #61 | +0.533 | 42 | LMGT3 | 1:42.614 | |
| 9 | BMW M TEAM WRT | #15 | +0.973 | 15 | HYPERCAR | 1:31.343 | |
| 9 | GARAGE 59 | #58 | +0.508 | 31 | LMGT3 | 1:42.481 | |
| 10 | PEUGEOT TOTALENERGIES | #94 | +1.045 | 29 | HYPERCAR | 1:31.415 | |
| 10 | TOYOTA RACING | #8 | +0.657 | 52 | HYPERCAR | 1:31.555 | |
| 10 | THE BEND MANTHEY | #92 | +0.522 | 33 | LMGT3 | 1:42.495 | |
| 10 | MANTHEY DK ENGINEERING | #91 | +0.596 | 46 | LMGT3 | 1:42.677 | |
| 11 | CADILLAC HERTZ TEAM JOTA | #38 | +0.747 | 54 | HYPERCAR | 1:31.645 | |
| 11 | ASTON MARTIN THOR TEAM | #007 | +1.094 | 34 | HYPERCAR | 1:31.464 | |
| 11 | MANTHEY DK ENGINEERING | #91 | +0.556 | 31 | LMGT3 | 1:42.529 | |
| 11 | VISTA AF CORSE | #54 | +0.642 | 45 | LMGT3 | 1:42.723 | |
| 12 | GARAGE 59 | #10 | +0.667 | 32 | LMGT3 | 1:42.640 | |
| 12 | GARAGE 59 | #58 | +0.681 | 45 | LMGT3 | 1:42.762 | |
| 12 | GENESIS MAGMA RACING | #19 | +1.231 | 31 | HYPERCAR | 1:31.601 | |
| 12 | BMW M TEAM WRT | #15 | +0.955 | 40 | HYPERCAR | 1:31.853 | |
| 13 | VISTA AF CORSE | #21 | +0.805 | 26 | LMGT3 | 1:42.778 | |
| 13 | TEAM WRT | #69 | +0.713 | 47 | LMGT3 | 1:42.794 |
6 Hours of IMOLA-Free Practice 2
| POS | TEAM | NO | GAP | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|
| 1 | ALPINE ENDURANCE TEAM | #35 | - | 47 | HYPERCAR | 1:30.898 |
| 1 | FERRARI AF CORSE | #50 | - | 37 | HYPERCAR | 1:30.370 |
| 1 | HEART OF RACING TEAM | #23 | - | 44 | LMGT3 | 1:42.081 |
| 1 | HEART OF RACING TEAM | #27 | - | 31 | LMGT3 | 1:41.973 |
| 2 | FERRARI AF CORSE | #51 | +0.323 | 29 | HYPERCAR | 1:30.693 |
| 2 | TF SPORT | #33 | +0.025 | 32 | LMGT3 | 1:41.998 |
| 2 | AKKODIS ASP TEAM | #78 | +0.070 | 40 | LMGT3 | 1:42.151 |
| 2 | TOYOTA RACING | #7 | +0.114 | 53 | HYPERCAR | 1:31.012 |
| 3 | ALPINE ENDURANCE TEAM | #35 | +0.342 | 31 | HYPERCAR | 1:30.712 |
| 3 | FERRARI AF CORSE | #50 | +0.138 | 49 | HYPERCAR | 1:31.036 |
| 3 | IRON LYNX | #61 | +0.137 | 29 | LMGT3 | 1:42.110 |
| 3 | HEART OF RACING TEAM | #27 | +0.130 | 44 | LMGT3 | 1:42.211 |
| 4 | AKKODIS ASP TEAM | #87 | +0.215 | 44 | LMGT3 | 1:42.296 |
| 4 | AF CORSE | #83 | +0.524 | 32 | HYPERCAR | 1:30.894 |
| 4 | TEAM WRT | #69 | +0.230 | 31 | LMGT3 | 1:42.203 |
| 4 | FERRARI AF CORSE | #51 | +0.189 | 52 | HYPERCAR | 1:31.087 |
| 5 | PEUGEOT TOTALENERGIES | #94 | +0.327 | 47 | HYPERCAR | 1:31.225 |
| 5 | AKKODIS ASP TEAM | #87 | +0.370 | 28 | LMGT3 | 1:42.343 |
| 5 | TOYOTA RACING | #7 | +0.576 | 33 | HYPERCAR | 1:30.946 |
| 5 | TF SPORT | #33 | +0.345 | 47 | LMGT3 | 1:42.426 |
| 6 | BMW M TEAM WRT | #20 | +0.456 | 50 | HYPERCAR | 1:31.354 |
| 6 | CADILLAC HERTZ TEAM JOTA | #12 | +0.751 | 35 | HYPERCAR | 1:31.121 |
| 6 | RACING TEAM TURKEY BY TF | #34 | +0.446 | 22 | LMGT3 | 1:42.527 |
| 7 | AKKODIS ASP TEAM | #78 | +0.444 | 31 | LMGT3 | 1:42.417 |
| 7 | VISTA AF CORSE | #21 | +0.473 | 47 | LMGT3 | 1:42.554 |
| 7 | TOYOTA RACING | #8 | +0.884 | 30 | HYPERCAR | 1:31.254 |
| 7 | AF CORSE | #83 | +0.482 | 45 | HYPERCAR | 1:31.380 |
| 8 | HEART OF RACING TEAM | #23 | +0.476 | 31 | LMGT3 | 1:42.449 |
| 8 | IRON LYNX | #79 | +0.497 | 40 | LMGT3 | 1:42.578 |
| 8 | CADILLAC HERTZ TEAM JOTA | #38 | +0.925 | 30 | HYPERCAR | 1:31.295 |
| 8 | ASTON MARTIN THOR TEAM | #007 | +0.534 | 50 | HYPERCAR | 1:31.432 |
| 9 | ALPINE ENDURANCE TEAM | #36 | +0.640 | 46 | HYPERCAR | 1:31.538 |
| 9 | IRON LYNX | #61 | +0.533 | 42 | LMGT3 | 1:42.614 |
| 9 | BMW M TEAM WRT | #15 | +0.973 | 15 | HYPERCAR | 1:31.343 |
| 9 | GARAGE 59 | #58 | +0.508 | 31 | LMGT3 | 1:42.481 |
| 10 | PEUGEOT TOTALENERGIES | #94 | +1.045 | 29 | HYPERCAR | 1:31.415 |
| 10 | TOYOTA RACING | #8 | +0.657 | 52 | HYPERCAR | 1:31.555 |
| 10 | THE BEND MANTHEY | #92 | +0.522 | 33 | LMGT3 | 1:42.495 |
| 10 | MANTHEY DK ENGINEERING | #91 | +0.596 | 46 | LMGT3 | 1:42.677 |
| 11 | CADILLAC HERTZ TEAM JOTA | #38 | +0.747 | 54 | HYPERCAR | 1:31.645 |
| 11 | ASTON MARTIN THOR TEAM | #007 | +1.094 | 34 | HYPERCAR | 1:31.464 |
| 11 | MANTHEY DK ENGINEERING | #91 | +0.556 | 31 | LMGT3 | 1:42.529 |
| 11 | VISTA AF CORSE | #54 | +0.642 | 45 | LMGT3 | 1:42.723 |
| 12 | GARAGE 59 | #10 | +0.667 | 32 | LMGT3 | 1:42.640 |
| 12 | GARAGE 59 | #58 | +0.681 | 45 | LMGT3 | 1:42.762 |
| 12 | GENESIS MAGMA RACING | #19 | +1.231 | 31 | HYPERCAR | 1:31.601 |
| 12 | BMW M TEAM WRT | #15 | +0.955 | 40 | HYPERCAR | 1:31.853 |
| 13 | VISTA AF CORSE | #21 | +0.805 | 26 | LMGT3 | 1:42.778 |
| 13 | TEAM WRT | #69 | +0.713 | 47 | LMGT3 | 1:42.794 |











