| Pos | Driver | Team | No | Time | Gap | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | TEAM WRT | #69 | 6:01:51.257 | - | 194 | LMGT3 | 1:43.209 | |
| 1 | PROTON COMPETITION | #88 | 1:01:55.364 | - | 34 | LMGT3 | 1:44.607 | |
| 1 | GARAGE 59 | #10 | 5:01:14.829 | - | 160 | LMGT3 | 1:42.667 | |
| 1 | TOYOTA RACING | #8 | 6:00:10.939 | - | 213 | HYPERCAR | 1:32.490 | |
| 1 | FERRARI AF CORSE | #51 | 1:00:59.234 | - | 38 | HYPERCAR | 1:32.952 | |
| 2 | TOYOTA RACING | #7 | 5:01:14.988 | 9.684 | 176 | HYPERCAR | 1:32.659 | |
| 2 | TOYOTA RACING | #8 | 1:01:09.332 | 10.098 | 38 | HYPERCAR | 1:32.798 | |
| 2 | CADILLAC HERTZ TEAM JOTA | #12 | 2:00:09.454 | 5.110 | 70 | HYPERCAR | 1:32.650 | |
| 2 | PROTON COMPETITION | #88 | 2:00:08.789 | 4.178 | 63 | LMGT3 | 1:44.607 | |
| 2 | FERRARI AF CORSE | #51 | 6:00:24.291 | 13.352 | 213 | HYPERCAR | 1:32.462 | |
| 2 | GARAGE 59 | #10 | 1:01:58.915 | 3.551 | 34 | LMGT3 | 1:44.559 | |
| 2 | TF SPORT | #33 | 6:01:51.522 | 0.265 | 194 | LMGT3 | 1:42.305 | |
| 2 | TEAM WRT | #69 | 3:02:25.920 | 4.282 | 93 | LMGT3 | 1:43.321 | |
| 3 | ALPINE ENDURANCE TEAM | #35 | 2:00:21.464 | 17.120 | 70 | HYPERCAR | 1:33.009 | |
| 3 | THE BEND MANTHEY | #92 | 6:00:52.984 | 1 Lap | 193 | LMGT3 | 1:43.174 | |
| 3 | TF SPORT | #33 | 2:00:15.948 | 11.337 | 63 | LMGT3 | 1:44.103 | |
| 3 | FERRARI AF CORSE | #50 | 1:01:14.999 | 15.765 | 38 | HYPERCAR | 1:32.978 | |
| 3 | TOYOTA RACING | #7 | 6:00:52.126 | 41.187 | 213 | HYPERCAR | 1:32.659 | |
| 3 | TEAM WRT | #69 | 1:02:07.128 | 11.764 | 34 | LMGT3 | 1:44.375 | |
| 3 | FERRARI AF CORSE | #51 | 5:01:15.338 | 10.034 | 176 | HYPERCAR | 1:32.462 | |
| 4 | BMW M TEAM WRT | #15 | 2:00:34.104 | 29.760 | 70 | HYPERCAR | 1:33.489 | |
| 4 | TEAM WRT | #32 | 2:00:16.753 | 12.142 | 63 | LMGT3 | 1:44.557 | |
| 4 | MANTHEY DK ENGINEERING | #91 | 6:01:06.346 | 1 Lap | 193 | LMGT3 | 1:43.118 | |
| 4 | ALPINE ENDURANCE TEAM | #35 | 5:01:37.124 | 31.820 | 176 | HYPERCAR | 1:33.009 | |
| 4 | THE BEND MANTHEY | #92 | 5:01:55.176 | 40.347 | 160 | LMGT3 | 1:43.174 | |
| 4 | TOYOTA RACING | #7 | 3:01:04.392 | 9.606 | 101 | HYPERCAR | 1:32.659 | |
| 4 | CADILLAC HERTZ TEAM JOTA | #12 | 1:01:20.257 | 21.023 | 38 | HYPERCAR | 1:33.197 | |
| 4 | PROTON COMPETITION | #88 | 3:00:47.787 | 1 Lap | 92 | LMGT3 | 1:43.493 | |
| 5 | BMW M TEAM WRT | #20 | 5:01:38.924 | 33.620 | 176 | HYPERCAR | 1:32.729 | |
| 5 | ALPINE ENDURANCE TEAM | #35 | 1:01:32.160 | 32.926 | 38 | HYPERCAR | 1:33.009 | |
| 5 | TEAM WRT | #32 | 5:02:18.250 | 1:03.421 | 160 | LMGT3 | 1:43.522 | |
| 5 | PEUGEOT TOTALENERGIES | #94 | 2:00:40.199 | 35.855 | 70 | HYPERCAR | 1:33.409 | |
| 5 | TF SPORT | #33 | 1:02:11.237 | 15.873 | 34 | LMGT3 | 1:44.103 | |
| 5 | VISTA AF CORSE | #54 | 2:00:18.920 | 14.309 | 63 | LMGT3 | 1:43.795 | |
| 5 | BMW M TEAM WRT | #15 | 3:01:06.576 | 11.790 | 101 | HYPERCAR | 1:33.039 |
6 Hours of IMOLA-Race
| POS | TEAM | NO | TIME | GAP | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | TEAM WRT | #69 | 6:01:51.257 | - | 194 | LMGT3 | 1:43.209 |
| 1 | PROTON COMPETITION | #88 | 1:01:55.364 | - | 34 | LMGT3 | 1:44.607 |
| 1 | GARAGE 59 | #10 | 5:01:14.829 | - | 160 | LMGT3 | 1:42.667 |
| 1 | TOYOTA RACING | #8 | 6:00:10.939 | - | 213 | HYPERCAR | 1:32.490 |
| 1 | FERRARI AF CORSE | #51 | 1:00:59.234 | - | 38 | HYPERCAR | 1:32.952 |
| 2 | TOYOTA RACING | #7 | 5:01:14.988 | +9.684 | 176 | HYPERCAR | 1:32.659 |
| 2 | TOYOTA RACING | #8 | 1:01:09.332 | +10.098 | 38 | HYPERCAR | 1:32.798 |
| 2 | CADILLAC HERTZ TEAM JOTA | #12 | 2:00:09.454 | +5.110 | 70 | HYPERCAR | 1:32.650 |
| 2 | PROTON COMPETITION | #88 | 2:00:08.789 | +4.178 | 63 | LMGT3 | 1:44.607 |
| 2 | FERRARI AF CORSE | #51 | 6:00:24.291 | +13.352 | 213 | HYPERCAR | 1:32.462 |
| 2 | GARAGE 59 | #10 | 1:01:58.915 | +3.551 | 34 | LMGT3 | 1:44.559 |
| 2 | TF SPORT | #33 | 6:01:51.522 | +0.265 | 194 | LMGT3 | 1:42.305 |
| 2 | TEAM WRT | #69 | 3:02:25.920 | +4.282 | 93 | LMGT3 | 1:43.321 |
| 3 | ALPINE ENDURANCE TEAM | #35 | 2:00:21.464 | +17.120 | 70 | HYPERCAR | 1:33.009 |
| 3 | THE BEND MANTHEY | #92 | 6:00:52.984 | +1 Lap | 193 | LMGT3 | 1:43.174 |
| 3 | TF SPORT | #33 | 2:00:15.948 | +11.337 | 63 | LMGT3 | 1:44.103 |
| 3 | FERRARI AF CORSE | #50 | 1:01:14.999 | +15.765 | 38 | HYPERCAR | 1:32.978 |
| 3 | TOYOTA RACING | #7 | 6:00:52.126 | +41.187 | 213 | HYPERCAR | 1:32.659 |
| 3 | TEAM WRT | #69 | 1:02:07.128 | +11.764 | 34 | LMGT3 | 1:44.375 |
| 3 | FERRARI AF CORSE | #51 | 5:01:15.338 | +10.034 | 176 | HYPERCAR | 1:32.462 |
| 4 | BMW M TEAM WRT | #15 | 2:00:34.104 | +29.760 | 70 | HYPERCAR | 1:33.489 |
| 4 | TEAM WRT | #32 | 2:00:16.753 | +12.142 | 63 | LMGT3 | 1:44.557 |
| 4 | MANTHEY DK ENGINEERING | #91 | 6:01:06.346 | +1 Lap | 193 | LMGT3 | 1:43.118 |
| 4 | ALPINE ENDURANCE TEAM | #35 | 5:01:37.124 | +31.820 | 176 | HYPERCAR | 1:33.009 |
| 4 | THE BEND MANTHEY | #92 | 5:01:55.176 | +40.347 | 160 | LMGT3 | 1:43.174 |
| 4 | TOYOTA RACING | #7 | 3:01:04.392 | +9.606 | 101 | HYPERCAR | 1:32.659 |
| 4 | CADILLAC HERTZ TEAM JOTA | #12 | 1:01:20.257 | +21.023 | 38 | HYPERCAR | 1:33.197 |
| 4 | PROTON COMPETITION | #88 | 3:00:47.787 | +1 Lap | 92 | LMGT3 | 1:43.493 |
| 5 | BMW M TEAM WRT | #20 | 5:01:38.924 | +33.620 | 176 | HYPERCAR | 1:32.729 |
| 5 | ALPINE ENDURANCE TEAM | #35 | 1:01:32.160 | +32.926 | 38 | HYPERCAR | 1:33.009 |
| 5 | TEAM WRT | #32 | 5:02:18.250 | +1:03.421 | 160 | LMGT3 | 1:43.522 |
| 5 | PEUGEOT TOTALENERGIES | #94 | 2:00:40.199 | +35.855 | 70 | HYPERCAR | 1:33.409 |
| 5 | TF SPORT | #33 | 1:02:11.237 | +15.873 | 34 | LMGT3 | 1:44.103 |
| 5 | VISTA AF CORSE | #54 | 2:00:18.920 | +14.309 | 63 | LMGT3 | 1:43.795 |
| 5 | BMW M TEAM WRT | #15 | 3:01:06.576 | +11.790 | 101 | HYPERCAR | 1:33.039 |








