| POS | DRIVER | TIME | GAP | GAP PREV. | LAPS | CATEGORY | BEST LAP | MANUFACTURER |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() S. BUEMI · B. HARTLEY · R. HIRAKAWA#8TOYOTA RACING | 6:00:10.939 | - | - | 213 | HYPERCAR | 1:32.490 | TOYOTA |
| 2 | ![]() ![]() A. GUIDI · J. CALADO · A. GIOVINAZZI#51 FERRARI AF CORSE | 6:00:24.291 | +13.352 | +13.352 | 213 | HYPERCAR | 1:32.462 | FERRARI |
| 3 | ![]() ![]() M. CONWAY · K. KOBAYASHI · N. VRIES#7TOYOTA RACING | 6:00:52.126 | +41.187 | +27.835 | 213 | HYPERCAR | 1:32.659 | TOYOTA |
| 4 | ![]() ![]() A. COSTA · C. MILESI · F. HABSBURG#35 ALPINE ENDURANCE TEAM | 6:01:10.324 | +59.385 | +18.198 | 213 | HYPERCAR | 1:33.009 | ALPINE |
| 5 | ![]() R. FRIJNS · R. RAST#20 BMW M TEAM WRT | 6:01:11.482 | +1:00.543 | +1.158 | 213 | HYPERCAR | 1:32.729 | BMW |
| 6 | ![]() ![]() A. FUOCO · M. MOLINA · N. NIELSEN#50 FERRARI AF CORSE | 6:01:11.840 | +1:00.901 | +0.358 | 213 | HYPERCAR | 1:32.066 | FERRARI |
| 7 | ![]() K. MAGNUSSEN · R. MARCIELLO#15 BMW M TEAM WRT | 6:01:12.445 | +1:01.506 | +0.605 | 213 | HYPERCAR | 1:32.572 | BMW |
| 8 | ![]() E. BAMBER · S. BOURDAIS#38 CADILLAC HERTZ TEAM JOTA | 6:01:12.934 | +1:01.995 | +0.489 | 213 | HYPERCAR | 1:32.541 | CADILLAC |
| 9 | ![]() H. TINCKNELL · T. GAMBLE#007ASTON MARTIN THOR TEAM | 6:00:16.386 | +1 Lap | +1 Lap | 212 | HYPERCAR | 1:32.489 | ASTON MARTIN |
| 10 | ![]() Y. YE · R. KUBICA · P. HANSON#83 AF CORSE | 6:00:16.824 | +1 Lap | +0.438 | 212 | HYPERCAR | 1:32.348 | FERRARI |
| 11 | ![]() ![]() F. MAKOWIECKI · J. GOUNON · V. MARTINS#36 ALPINE ENDURANCE TEAM | 6:00:43.534 | +1 Lap | +26.710 | 212 | HYPERCAR | 1:32.258 | ALPINE |
| 12 | ![]() ![]() L. DUVAL · M. JAKOBSEN · T. POURCHAIRE#94 PEUGEOT TOTALENERGIES | 6:01:26.368 | +1 Lap | +42.834 | 212 | HYPERCAR | 1:33.326 | PEUGEOT |
| 13 | ![]() W. STEVENS · N. NATO#12 CADILLAC HERTZ TEAM JOTA | 6:01:26.646 | +1 Lap | +0.278 | 212 | HYPERCAR | 1:32.650 | CADILLAC |
| 14 | ![]() A. RIBERAS · M. SØRENSEN#009ASTON MARTIN THOR TEAM | 6:01:27.637 | +1 Lap | +0.991 | 212 | HYPERCAR | 1:32.610 | ASTON MARTIN |
| 15 | ![]() A. LOTTERER · L. DERANI · M. JAUBERT#17GENESIS MAGMA RACING | 6:00:15.868 | +2 Laps | +1 Lap | 211 | HYPERCAR | 1:33.090 | GENESIS |
| 16 | ![]() ![]() P. RESTA · S. VANDOORNE · N. CASSIDY#93 PEUGEOT TOTALENERGIES | 6:01:31.971 | +3 Laps | +1 Lap | 210 | HYPERCAR | 1:33.239 | PEUGEOT |
| 17 | ![]() ![]() M. JAMINET · P. CHATIN · D. JUNCADELLA#19GENESIS MAGMA RACING | 6:00:19.620 | +24 Laps | +21 Laps | 189 | HYPERCAR | 1:33.154 | GENESIS |



TOYOTA



FERRARI






ALPINE












ASTON MARTIN
























