| Pos | Team | No | Gap | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | ALPINE ENDURANCE TEAM | #36 | - | 30 | HYPERCAR | 2:01.816 |
| 2 | CADILLAC HERTZ TEAM JOTA | #12 | +0.063 | 35 | HYPERCAR | 2:01.879 |
| 3 | ALPINE ENDURANCE TEAM | #35 | +0.274 | 30 | HYPERCAR | 2:02.090 |
| 4 | BMW M TEAM WRT | #20 | +0.363 | 31 | HYPERCAR | 2:02.179 |
| 5 | ASTON MARTIN THOR TEAM | #009 | +0.478 | 33 | HYPERCAR | 2:02.294 |
| 6 | BMW M TEAM WRT | #15 | +0.544 | 36 | HYPERCAR | 2:02.360 |
| 7 | FERRARI AF CORSE | #50 | +0.565 | 33 | HYPERCAR | 2:02.381 |
| 8 | PEUGEOT TOTALENERGIES | #94 | +0.585 | 29 | HYPERCAR | 2:02.401 |
| 9 | ASTON MARTIN THOR TEAM | #007 | +0.600 | 30 | HYPERCAR | 2:02.416 |
| 10 | AF CORSE | #83 | +0.633 | 32 | HYPERCAR | 2:02.449 |
| 11 | TOYOTA RACING | #7 | +0.711 | 34 | HYPERCAR | 2:02.527 |
| 12 | FERRARI AF CORSE | #51 | +1.140 | 34 | HYPERCAR | 2:02.956 |
| 13 | TOYOTA RACING | #8 | +1.588 | 33 | HYPERCAR | 2:03.404 |
| 14 | PEUGEOT TOTALENERGIES | #93 | +1.713 | 29 | HYPERCAR | 2:03.529 |
| 15 | CADILLAC HERTZ TEAM JOTA | #38 | +1.720 | 34 | HYPERCAR | 2:03.536 |
| 16 | GENESIS MAGMA RACING | #19 | +1.832 | 31 | HYPERCAR | 2:03.648 |
| 17 | GENESIS MAGMA RACING | #17 | +2.662 | 32 | HYPERCAR | 2:04.478 |





