| Pos | Team | Car | No | Gap | Gap Prev. | Laps | Category | Best Lap | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AKKODIS ASP TEAM | LEXUS #78 | #78 | - | - | 4 | LMGT3 | 2:16.612 | LEXUS |
| 2 | HEART OF RACING TEAM | ASTON MARTIN #27 | #27 | +0.194 | +0.194 | 5 | LMGT3 | 2:16.806 | ASTON MARTIN |
| 3 | PROTON COMPETITION | FORD #77 | #77 | +0.212 | +0.018 | 5 | LMGT3 | 2:16.824 | FORD |
| 4 | AKKODIS ASP TEAM | LEXUS #87 | #87 | +0.356 | +0.144 | 4 | LMGT3 | 2:16.968 | LEXUS |
| 5 | PROTON COMPETITION | FORD #88 | #88 | +0.425 | +0.069 | 5 | LMGT3 | 2:17.037 | FORD |
| 6 | VISTA AF CORSE | FERRARI #21 | #21 | +0.651 | +0.226 | 5 | LMGT3 | 2:17.263 | FERRARI |
| 7 | TEAM WRT | BMW #32 | #32 | +0.744 | +0.093 | 5 | LMGT3 | 2:17.356 | BMW |
| 8 | IRON LYNX | MERCEDES #61 | #61 | +0.920 | +0.176 | 5 | LMGT3 | 2:17.532 | MERCEDES |
| 9 | MANTHEY DK ENGINEERING | PORSCHE #91 | #91 | +1.454 | +0.534 | 5 | LMGT3 | 2:18.066 | PORSCHE |
| 10 | RACING TEAM TURKEY BY TF | CORVETTE #34 | #34 | +1.721 | +0.267 | 5 | LMGT3 | 2:18.333 | CORVETTE |


ASTON MARTIN
FORD
FERRARI

MERCEDES