| Pos | Team | Car | No | Gap | Gap Prev. | Laps | Category | Best Lap | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AKKODIS ASP TEAM | LEXUS #87 | #87 | - | - | 5 | LMGT3 | 2:17.225 | LEXUS |
| 2 | PROTON COMPETITION | FORD #88 | #88 | +0.428 | +0.428 | 5 | LMGT3 | 2:17.653 | FORD |
| 3 | IRON LYNX | MERCEDES #61 | #61 | +0.834 | +0.406 | 5 | LMGT3 | 2:18.059 | MERCEDES |
| 4 | PROTON COMPETITION | FORD #77 | #77 | +0.851 | +0.017 | 5 | LMGT3 | 2:18.076 | FORD |
| 5 | RACING TEAM TURKEY BY TF | CORVETTE #34 | #34 | +1.026 | +0.175 | 5 | LMGT3 | 2:18.251 | CORVETTE |
| 6 | MANTHEY DK ENGINEERING | PORSCHE #91 | #91 | +1.104 | +0.078 | 6 | LMGT3 | 2:18.329 | PORSCHE |
| 7 | VISTA AF CORSE | FERRARI #21 | #21 | +1.168 | +0.064 | 6 | LMGT3 | 2:18.393 | FERRARI |
| 8 | HEART OF RACING TEAM | ASTON MARTIN #27 | #27 | +1.313 | +0.145 | 6 | LMGT3 | 2:18.538 | ASTON MARTIN |
| 9 | TEAM WRT | BMW #32 | #32 | +1.374 | +0.061 | 7 | LMGT3 | 2:18.599 | BMW |
| 10 | AKKODIS ASP TEAM | LEXUS #78 | #78 | +1.618 | +0.244 | 7 | LMGT3 | 2:18.843 | LEXUS |
| 11 | GARAGE 59 | McLAREN #58 | #58 | +1.685 | +0.067 | 7 | LMGT3 | 2:18.910 | McLAREN |
| 12 | THE BEND MANTHEY | PORSCHE #92 | #92 | +1.761 | +0.076 | 6 | LMGT3 | 2:18.986 | PORSCHE |
| 13 | HEART OF RACING TEAM | ASTON MARTIN #23 | #23 | +1.877 | +0.116 | 6 | LMGT3 | 2:19.102 | ASTON MARTIN |
| 14 | TF SPORT | CORVETTE #33 | #33 | +1.945 | +0.068 | 6 | LMGT3 | 2:19.170 | CORVETTE |
| 15 | GARAGE 59 | McLAREN #10 | #10 | +1.968 | +0.023 | 6 | LMGT3 | 2:19.193 | McLAREN |
| 16 | IRON LYNX | MERCEDES #79 | #79 | +2.465 | +0.497 | 6 | LMGT3 | 2:19.690 | MERCEDES |
| 17 | TEAM WRT | BMW #69 | #69 | +2.522 | +0.057 | 7 | LMGT3 | 2:19.747 | BMW |
| 18 | VISTA AF CORSE | FERRARI #54 | #54 | +2.556 | +0.034 | 6 | LMGT3 | 2:19.781 | FERRARI |


FORD
MERCEDES
FERRARI
ASTON MARTIN
McLAREN