| POS | DRIVER | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 21 | Ducati |
| 2 | S. LOWES#14ELF Marc VDS Racing Team | +0.524 | 20 | Ducati |
| 3 | A. BASSANI#47bimota by Kawasaki Racing Team | +0.689 | 19 | bimota |
| 4 | Y. MONTELLA#5Barni Spark Racing Team | +0.703 | 18 | Ducati |
| 5 | A. LOWES#22bimota by Kawasaki Racing Team | +0.757 | 20 | bimota |
| 6 | L. BALDASSARRI#34Team Goeleven | +0.811 | 24 | Ducati |
| 7 | G. GERLOFF#31Kawasaki WorldSBK Team | +0.834 | 18 | Kawasaki |
| 8 | A. BAUTISTA#19Barni Spark Racing Team | +0.852 | 21 | Ducati |
| 9 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +0.888 | 21 | BMW |
| 10 | I. LECUONA#7Aruba.it Racing - Ducati | +0.901 | 24 | Ducati |
| 11 | X. VIERGE#97Pata Maxus Yamaha | +0.951 | 21 | Yamaha |
| 12 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +1.034 | 19 | BMW |
| 13 | T. MACKENZIE#95MGM Optical Express Racing | +1.035 | 21 | Ducati |
| 14 | A. SURRA#67Motocorsa Racing | +1.059 | 16 | Ducati |
| 15 | R. VICKERS#17 | +1.455 | 19 | - |
| 16 | A. LOCATELLI#55Pata Maxus Yamaha | +1.561 | 20 | Yamaha |
| 17 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.696 | 19 | Yamaha |
| 18 | T. NAGASHIMA#45 | +1.702 | 21 | - |
| 19 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.719 | 23 | Yamaha |
| 20 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +2.192 | 16 | Yamaha |
| 21 | M.RATO #13Motoxracing WorldSBK Team | +2.754 | 19 | Yamaha |
| 22 | LOWES bimota by Kawasaki Racing Team | +0.180 | - | bimota |
| 62 | MANZI GYTR GRT Yamaha WorldSBK Team | +0.373 | - | Yamaha |
| 67 | SURRA Motocorsa Racing | +0.355 | - | Ducati |
| 97 | VIERGE Pata Maxus Yamaha | +0.175 | - | Yamaha |

