| POS | DRIVER | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|
| 1 | S.LOWES #14ELF Marc VDS Racing Team | - | 10 | Ducati |
| 2 | Y. MONTELLA#5Barni Spark Racing Team | +0.202 | 10 | Ducati |
| 3 | I. LECUONA#7Aruba.it Racing - Ducati | +0.369 | 13 | Ducati |
| 4 | N.BULEGA #11Aruba.it Racing - Ducati | +0.382 | 13 | Ducati |
| 5 | A.LOWES #22bimota by Kawasaki Racing Team | +0.544 | 10 | bimota |
| 6 | T. BRIDEWELL#46Superbike Advocates | +0.859 | 8 | Ducati |
| 7 | J. DIXON#96 | +0.889 | 10 | - |
| 8 | X. VIERGE#97Pata Maxus Yamaha | +0.891 | 10 | Yamaha |
| 9 | A.SURRA #67Motocorsa Racing | +0.898 | 9 | Ducati |
| 10 | A.BAUTISTA #19Barni Spark Racing Team | +0.909 | 11 | Ducati |
| 11 | L. BALDASSARRI#34Team Goeleven | +0.910 | 11 | Ducati |
| 12 | G.GERLOFF #31Kawasaki WorldSBK Team | +0.931 | 10 | Kawasaki |
| 13 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +0.946 | 9 | Yamaha |
| 14 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.096 | 11 | BMW |
| 15 | A.BASSANI #47bimota by Kawasaki Racing Team | +1.102 | 8 | bimota |
| 16 | A.LOCATELLI #55Pata Maxus Yamaha | +1.461 | 11 | Yamaha |
| 17 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +1.511 | 11 | Yamaha |
| 18 | J. REA#65 | +1.519 | 8 | - |
| 19 | S.CHANTRA #35 | +1.667 | 9 | - |
| 20 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.781 | 13 | Yamaha |
| 21 | M.RATO #13Motoxracing WorldSBK Team | +1.860 | 9 | Yamaha |
| 22 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +1.861 | 10 | BMW |
| 23 | T. MACKENZIE#95MGM Optical Express Racing | - | - | Ducati |
| 87 | GARDNER GYTR GRT Yamaha WorldSBK Team | +0.163 | - | Yamaha |
| 96 | DIXON | +0.054 | - | - |

