| POS | DRIVER | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|
| 1 | A. FOURMAUX#16Hyundai i20 N Rally1 | 17:44.3 | - | Stage | Alexandre CORIA |
| 2 | T. NEUVILLE#11Hyundai i20 N Rally1 | 17:46.2 | +1.9 | Stage | Martijn WYDAEGHE |
| 3 | J. ARMSTRONG#95Ford Puma Rally1 | 17:51.1 | +6.8 | Stage | Shane BYRNE |
| 4 | J. MCERLEAN#55Ford Puma Rally1 | 17:55.6 | +11.3 | Stage | Eoin TREACY |
| 5 | M. SESKS#22Ford Puma Rally1 | 17:56.9 | +12.6 | Stage | Renārs FRANCIS |
| 6 | S. OGIER#1Toyota GR Yaris Rally1 | 17:58.1 | +13.8 | Stage | Vincent LANDAIS |
| 7 | S. PAJARI#5Toyota GR Yaris Rally1 | 17:59.7 | +15.4 | Stage | Marko SALMINEN |
| 8 | T. KATSUTA#18Toyota GR Yaris Rally1 | 18:04.5 | +20.2 | Stage | Aaron JOHNSTON |
| 9 | O. SOLBERG#99Toyota GR Yaris Rally1 | 18:04.8 | +20.5 | Stage | Elliott EDMONDSON |
| 10 | A. MIKKELSEN#26Skoda Fabia RS | 18:13.6 | +29.3 | Stage | Jørn LISTERUD |
| 11 | R. VIRVES#27Skoda Fabia RS | 18:14.7 | +30.4 | Stage | Jakko VIILO |
| 12 | J. SOLANS#29Skoda Fabia RS | 18:16.9 | +32.6 | Stage | Rodrigo SANJUAN |
| 13 | Y. ROSSEL#20Ypsilon HF | 18:20.2 | +35.9 | Stage | Arnaud DUNAND |
| 14 | E. EVANS#33Toyota GR Yaris Rally1 | 18:22.4 | +38.1 | Stage | Scott MARTIN |
| 15 | Y. YAMAMOTO#30Toyota GR Yaris | 18:27.5 | +43.2 | Stage | James FULTON |
| 16 | A. CACHÓN#24Toyota GR Yaris | 18:27.5 | +43.2 | Stage | Borja ROZADA |
| 17 | D. DOMÍNGUEZ#31Toyota GR Yaris | 18:28.2 | +43.9 | Stage | Rogelio PEÑATE |
| 18 | P. SARRAZIN#40Ypsilon HF | 18:30.6 | +46.3 | Stage | Yannick ROCHE |
| 19 | R. KORHONEN#23Toyota GR Yaris | 18:34.3 | +50.0 | Stage | Anssi VIINIKKA |
| 20 | R. DAPRÀ#25Skoda Fabia RS | 18:35.0 | +50.7 | Stage | Luca GUGLIELMETTI |
| 21 | L. ROSSEL#21Ypsilon HF | 18:40.9 | +56.6 | Stage | Guillaume MERCOIRET |
| 22 | C. MARTELL#45Ypsilon HF | 18:44.4 | +1:00.1 | Stage | Alessandro GELSOMINO |
| 23 | M. CHATILLON#34Skoda Fabia RS | 18:45.0 | +1:00.7 | Stage | Maxence CORNUAU |
| 24 | A. GALANTI#42Toyota GR Yaris | 19:06.2 | +1:21.9 | Stage | Marcelo TOYOTOSHI |
| 25 | M. PROKOP#38Skoda Fabia RS | 19:15.3 | +1:31.0 | Stage | Michal ERNST |















