| Pos | Driver | Car | No | Time | Gap | Category | Co-Driver |
|---|---|---|---|---|---|---|---|
| 1 | Sébastien OGIER | Toyota GR Yaris Rally1 | 1 | 13:47.8 | Stage | Vincent LANDAIS | |
| 2 | Thierry NEUVILLE | Hyundai i20 N Rally1 | 11 | 13:49.3 | 1.5 | Stage | Martijn WYDAEGHE |
| 3 | Adrien FOURMAUX | Hyundai i20 N Rally1 | 16 | 13:57.2 | 9.4 | Stage | Alexandre CORIA |
| 4 | Elfyn EVANS | Toyota GR Yaris Rally1 | 33 | 13:58.7 | 10.9 | Stage | Scott MARTIN |
| 5 | Takamoto KATSUTA | Toyota GR Yaris Rally1 | 18 | 14:01.8 | 14.0 | Stage | Aaron JOHNSTON |
| 6 | Daniel SORDO | Hyundai i20 N Rally1 | 6 | 14:08.7 | 20.9 | Stage | Cándido CARRERA |
| 7 | Joshua MCERLEAN | Ford Puma Rally1 | 55 | 14:11.8 | 24.0 | Stage | Eoin TREACY |
| 8 | Ford Puma Rally1 | 95 | 14:13.9 | 26.1 | Stage | Shane BYRNE | |
| 9 | Sami PAJARI | Toyota GR Yaris Rally1 | 5 | 14:15.0 | 27.2 | Stage | Marko SALMINEN |
| 10 | Oliver SOLBERG | Toyota GR Yaris Rally1 | 99 | 14:15.8 | 28.0 | Stage | Elliott EDMONDSON |
| 11 | Skoda Fabia RS | 26 | 14:18.2 | 30.4 | Stage | Jørn LISTERUD | |
| 12 | Ford Puma Rally1 | 22 | 14:18.5 | 30.7 | Stage | Renārs FRANCIS | |
| 13 | Skoda Fabia RS | 27 | 14:25.7 | 37.9 | Stage | Jakko VIILO | |
| 14 | Romet JÜRGENSON | Ford Fiesta Mk II | 36 | 14:30.4 | 42.6 | Stage | Siim OJA |
| 15 | Jan SOLANS | Skoda Fabia RS | 29 | 14:31.4 | 43.6 | Stage | Rodrigo SANJUAN |
| 16 | Alejandro CACHÓN | Toyota GR Yaris | 24 | 14:33.0 | 45.2 | Stage | Borja ROZADA |
| 17 | Roberto DAPRÀ | Skoda Fabia RS | 25 | 14:34.9 | 47.1 | Stage | Luca GUGLIELMETTI |
| 18 | Mille JOHANSSON | Skoda Fabia RS | 32 | 14:35.4 | 47.6 | Stage | Johan GRÖNVALL |
| 19 | Pablo SARRAZIN | Ypsilon HF | 40 | 14:36.3 | 48.5 | Stage | Yannick ROCHE |
| 20 | Diego DOMÍNGUEZ | Toyota GR Yaris | 31 | 14:36.6 | 48.8 | Stage | Rogelio PEÑATE |
| 21 | Roope KORHONEN | Toyota GR Yaris | 23 | 14:37.7 | 49.9 | Stage | Anssi VIINIKKA |
| 22 | Toyota GR Yaris | 28 | 14:37.9 | 50.1 | Stage | Jonas ANDERSSON | |
| 23 | Yuki YAMAMOTO | Toyota GR Yaris | 30 | 14:40.8 | 53.0 | Stage | James FULTON |
| 24 | Ypsilon HF | 20 | 14:41.2 | 53.4 | Stage | Arnaud DUNAND | |
| 25 | Léo ROSSEL | Ypsilon HF | 21 | 14:45.4 | 57.6 | Stage | Guillaume MERCOIRET |

Toyota GR Yaris Rally1
Hyundai i20 N Rally1


Ford Puma Rally1
