| POS | DRIVER | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|
| 1 | O. SOLBERG#99Toyota GR Yaris Rally1 | 8:36.2 | - | Stage | Elliott EDMONDSON |
| 2 | T. KATSUTA#18Toyota GR Yaris Rally1 | 8:37.3 | +1.1 | Stage | Aaron JOHNSTON |
| 3 | S. OGIER#1Toyota GR Yaris Rally1 | 8:38.5 | +2.3 | Stage | Vincent LANDAIS |
| 4 | S. PAJARI#5Toyota GR Yaris Rally1 | 8:38.9 | +2.7 | Stage | Marko SALMINEN |
| 5 | E. EVANS#33Toyota GR Yaris Rally1 | 8:39.0 | +2.8 | Stage | Scott MARTIN |
| 6 | T. NEUVILLE#11Hyundai i20 N Rally1 | 8:43.1 | +6.9 | Stage | Martijn WYDAEGHE |
| 7 | A. FOURMAUX#16Hyundai i20 N Rally1 | 8:43.3 | +7.1 | Stage | Alexandre CORIA |
| 8 | H. PADDON#20Hyundai i20 N Rally1 | 8:49.1 | +12.8 | Stage | John KENNARD |
| 9 | J. MCERLEAN#55Ford Puma Rally1 | 8:54.7 | +18.5 | Stage | Eoin TREACY |
| 10 | J. ARMSTRONG#95Ford Puma Rally1 | 8:55.7 | +19.5 | Stage | Shane BYRNE |
| 11 | N. GRYAZIN#21Ypsilon HF | 9:00.1 | +23.8 | Stage | Konstantin ALEKSANDROV |
| 12 | R. JÜRGENSON#25Ford Fiesta Mk II | 9:08.0 | +31.8 | Stage | Siim OJA |
| 13 | A. CACHÓN#22Toyota GR Yaris | 9:15.6 | +39.4 | Stage | Borja ROZADA |
| 14 | Y. YAMAMOTO#27Toyota GR Yaris | 9:16.9 | +40.7 | Stage | James FULTON |
| 15 | E. LINDHOLM#23Skoda Fabia RS | 9:19.1 | +42.9 | Stage | Gabriel MORALES |
| 16 | H. ARAI#28Toyota GR Yaris | 9:22.0 | +45.7 | Stage | Hiroki TACHIKUI |
| 17 | N. KATSUTA#29Toyota GR Yaris | 9:33.0 | +56.8 | Stage | Takahiro YASUI |
| 18 | F. NUTAHARA#30Toyota GR Yaris | 9:38.8 | +1:02.6 | Stage | Shungo AZUMA |
| 19 | O. FUKUNAGA#31Skoda Fabia RS | 9:45.3 | +1:09.0 | Stage | Misako SAIDA |
| 20 | G. ROSSI#35Ford Fiesta Rally3 | 9:48.7 | +1:12.5 | Stage | Kylian SARMEZAN |
| 21 | N. OTTO#36Ford Fiesta Rally3 | 9:56.8 | +1:20.5 | Stage | Hugo MAGALHÃES |
| 22 | A. LAFARJA#26Toyota GR Yaris | 10:32.3 | +1:56.1 | Stage | Andrés BLANCO |
| 23 | Y. YAMAMOTO#3786 | 10:42.4 | +2:06.2 | Stage | Shizuka TAKEHARA |
| 24 | S. IMAI#32Citroen C3 | 11:26.5 | +2:50.2 | Stage | Yuki OGAWA |
| 25 | Y. MITSUYAMA#43Swift | 11:38.5 | +3:02.3 | Stage | Masahiko SHIMAZU |














