| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 57 | 1:33:19.273 |
| 2 | Lando Norris | McLaren | 1 | 57 | +3.264s |
| 3 | Oscar Piastri | McLaren | 81 | 57 | +27.092s |
| 4 | George Russell | Mercedes | 63 | 57 | +43.051s |
| 5 | Max Verstappen | Red Bull Racing | 3 | 57 | +48.949s |
| 6 | Lewis Hamilton | Ferrari | 44 | 57 | +53.753s |
| 7 | Franco Colapinto | Alpine | 43 | 57 | +61.871s |
| 8 | Charles Leclerc | Ferrari | 16 | 57 | +64.245s |
| 9 | Carlos Sainz | Williams | 55 | 57 | +82.072s |
| 10 | Alexander Albon | Williams | 23 | 57 | +90.972s |
| 11 | Oliver Bearman | Haas F1 Team | 87 | 56 | +1 lap |
| 12 | Gabriel Bortoleto | Audi | 5 | 56 | +1 lap |
| 13 | Esteban Ocon | Haas F1 Team | 31 | 56 | +1 lap |
| 14 | Arvid Lindblad | Racing Bulls | 41 | 56 | +1 lap |
| 15 | Fernando Alonso | Aston Martin | 14 | 56 | +1 lap |
| 16 | Sergio Perez | Cadillac | 11 | 56 | +1 lap |
| 17 | Lance Stroll | Aston Martin | 18 | 56 | +1 lap |
| 18 | Valtteri Bottas | Cadillac | 77 | 55 | +2 laps |
| NC | Nico Hulkenberg | Audi | 27 | 7 | DNF |
| NC | Liam Lawson | Racing Bulls | 30 | 6 | DNF |
| NC | Pierre Gasly | Alpine | 10 | 4 | DNF |
| NC | Isack Hadjar | Red Bull Racing | 6 | 4 | DNF |

Mercedes
McLaren


Red Bull Racing
Ferrari
Alpine
Williams
Haas F1 Team


Racing Bulls
Aston Martin





