| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 17 | 26:12.129 |
| 2 | Lewis Hamilton | Ferrari | 44 | 17 | +2.745s |
| 3 | Lando Norris | McLaren | 1 | 17 | +9.783s |
| 4 | George Russell | Mercedes | 63 | 17 | +10.639s |
| 5 | Charles Leclerc | Ferrari | 16 | 17 | +12.620s |
| 6 | Max Verstappen | Red Bull Racing | 3 | 17 | +16.550s |
| 7 | Oscar Piastri | McLaren | 81 | 17 | +17.551s |
| 8 | Liam Lawson | Racing Bulls | 30 | 17 | +30.233s |
| 9 | Isack Hadjar | Red Bull Racing | 6 | 17 | +30.953s |
| 10 | Arvid Lindblad | Racing Bulls | 41 | 17 | +35.110s |
| 11 | Pierre Gasly | Alpine | 10 | 17 | +40.273s |
| 12 | Franco Colapinto | Alpine | 43 | 17 | +41.026s |
| 13 | Gabriel Bortoleto | Audi | 5 | 17 | +42.499s |
| 14 | Oliver Bearman | Haas F1 Team | 87 | 17 | +45.784s |
| 15 | Nico Hulkenberg | Audi | 27 | 17 | +46.680s |
| 16 | Esteban Ocon | Haas F1 Team | 31 | 17 | +49.810s |
| 17 | Carlos Sainz | Williams | 55 | 17 | +50.379s |
| 18 | Alexander Albon | Williams | 23 | 17 | +50.757s |
| 19 | Valtteri Bottas | Cadillac | 77 | 17 | +75.117s |
| 20 | Fernando Alonso | Aston Martin | 14 | 17 | +91.872s |
| 21 | Lance Stroll | Aston Martin | 18 | 16 | +1 lap |
| 22 | Sergio Perez | Cadillac | 11 | 16 | +1 lap |

Mercedes
Ferrari
McLaren


Red Bull Racing

Racing Bulls


Alpine


Haas F1 Team

Williams

Aston Martin
