| POS | PILOTE | TOURS | PTS | TEMPS/ABD |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 110 | 53 | 01:55:03.4235 |
| 2 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 110 | 42 | 01:55:07.5402 |
| 3 | W. POWER#26 Andretti Global | 110 | 36 | 01:55:11.4860 |
| 4 | R. VEEKAY#76 Juncos Hollinger Racing | 110 | 32 | 01:55:20.0002 |
| 5 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 110 | 30 | 01:55:22.8018 |
| 6 | M. ERICSSON#28 Andretti Global | 110 | 28 | 01:55:23.4556 |
| 7 | S. MCLAUGHLIN#3 Team Penske | 110 | 26 | 01:55:24.8476 |
| 8 | J. NEWGARDEN#2 Team Penske | 110 | 25 | 01:55:25.5259 |
| 9 | C. LUNDGAARD#7 Arrow McLaren | 110 | 22 | 01:55:29.1735 |
| 10 | K. SIMPSON#8 Chip Ganassi Racing | 110 | 20 | 01:55:32.7018 |
| 11 | P. O'WARD#5 Arrow McLaren | 110 | 19 | 01:55:36.5135 |
| 12 | D. MALUKAS#12 Team Penske | 110 | 18 | 01:55:37.4473 |
| 13 | D. HAUGER#19 Dale Coyne Racing | 110 | 17 | 01:55:45.9732 |
| 14 | S. DIXON#9 Chip Ganassi Racing | 110 | 16 | 01:55:46.8733 |
| 15 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 110 | 15 | 01:55:52.3566 |
| 16 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 110 | 14 | 01:56:02.4307 |
| 17 | R. GROSJEAN#18 Dale Coyne Racing | 110 | 13 | 01:56:02.5276 |
| 18 | N. SIEGEL#6 Arrow McLaren | 110 | 12 | 01:56:02.8963 |
| 19 | A. ROSSI#20ECR | 110 | 11 | 01:56:04.1300 |
| 20 | C. COLLET#4 A.J. Foyt Enterprises | 109 | 10 | 01:55:05.8056 |
| 21 | S. FERRUCCI#14 A.J. Foyt Enterprises | 109 | 9 | 01:55:19.3279 |
| 22 | S. ROBB#77 Juncos Hollinger Racing | 109 | 8 | 01:55:20.6073 |
| 23 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 109 | 7 | 01:55:42.2831 |
| 24 | C. RASMUSSEN#21ECR | 106 | 6 | 01:55:35.3663 |
| 25 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 33 | 5 | 00:46:50.7670 |


































