Children's of Alabama Indy Grand Prix-NTT INDYCAR SERIES - Practice 1
| POS | PILOTE | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | S. MCLAUGHLIN Team Penske | 01:07.3840 | - | 122.878 |
| 2 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 01:07.4128 | +0.0288 | 122.825 |
| 3 | P. O'WARD Arrow McLaren | 01:07.4158 | +0.0030 | 122.820 |
| 4 | C. LUNDGAARD Arrow McLaren | 01:07.4379 | +0.0221 | 122.780 |
| 5 | D. MALUKAS Team Penske | 01:07.5456 | +0.1077 | 122.584 |
| 6 | J. NEWGARDEN Team Penske | 01:07.5600 | +0.0144 | 122.558 |
| 7 | A. PALOU Chip Ganassi Racing | 01:07.6733 | +0.1133 | 122.353 |
| 8 | R. VEEKAY Juncos Hollinger Racing | 01:07.7103 | +0.0370 | 122.286 |
| 9 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 01:07.7646 | +0.0543 | 122.188 |
| 10 | W. POWER Andretti Global | 01:07.8818 | +0.1172 | 121.977 |
| 11 | R. GROSJEAN Dale Coyne Racing | 01:07.8926 | +0.0108 | 121.957 |
| 12 | S. FERRUCCI A.J. Foyt Enterprises | 01:07.9038 | +0.0112 | 121.937 |
| 13 | M. ERICSSON Andretti Global | 01:07.9273 | +0.0235 | 121.895 |
| 14 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 01:07.9521 | +0.0248 | 121.851 |
| 15 | S. DIXON Chip Ganassi Racing | 01:07.9701 | +0.0180 | 121.818 |
| 16 | A. ROSSI ECR | 01:08.0586 | +0.0885 | 121.660 |
| 17 | L. FOSTER Rahal Letterman Lanigan Racing | 01:08.0887 | +0.0301 | 121.606 |
| 18 | C. RASMUSSEN ECR | 01:08.1898 | +0.1011 | 121.426 |
| 19 | N. SIEGEL Arrow McLaren | 01:08.2264 | +0.0366 | 121.361 |
| 20 | G. RAHAL Rahal Letterman Lanigan Racing | 01:08.2607 | +0.0343 | 121.300 |
| 21 | C. COLLET A.J. Foyt Enterprises | 01:08.2692 | +0.0085 | 121.285 |
| 22 | D. HAUGER Dale Coyne Racing | 01:08.3522 | +0.0830 | 121.137 |
| 23 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 01:08.3972 | +0.0450 | 121.058 |
| 24 | S. ROBB Juncos Hollinger Racing | 01:08.6425 | +0.2453 | 120.625 |
| 25 | K. SIMPSON Chip Ganassi Racing | 01:08.6814 | +0.0024 | 120.557 |







