| POS | PILOTE | TEMPS | ÉCART | MEILLEURE VIT. |
|---|---|---|---|---|
| 1 | S. DIXON#9 Chip Ganassi Racing | 01:06.6933 | - | 124.150 |
| 2 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:06.7568 | +0.0635 | 124.032 |
| 3 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:06.9815 | +0.2247 | 123.616 |
| 4 | N. SIEGEL#6 Arrow McLaren | 01:07.0619 | +0.0804 | 123.468 |
| 5 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:07.0883 | +0.0264 | 123.419 |
| 6 | S. MCLAUGHLIN#3 Team Penske | 01:07.1676 | +0.0793 | 123.274 |
| 7 | A. PALOU#10 Chip Ganassi Racing | 01:07.2859 | +0.1183 | 123.057 |
| 8 | J. NEWGARDEN#2 Team Penske | 01:07.3475 | +0.0616 | 122.944 |
| 9 | M. ERICSSON#28 Andretti Global | 01:07.4424 | +0.0949 | 122.771 |
| 10 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:07.5129 | +0.0705 | 122.643 |
| 11 | R. VEEKAY#76 Juncos Hollinger Racing | 01:07.5211 | +0.0082 | 122.628 |
| 12 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:07.5789 | +0.0578 | 122.523 |
| 13 | R. GROSJEAN#18 Dale Coyne Racing | 01:07.7116 | +0.1327 | 122.283 |
| 14 | K. SIMPSON#8 Chip Ganassi Racing | 01:07.7189 | +0.0073 | 122.270 |
| 15 | D. HAUGER#19 Dale Coyne Racing | 01:07.8386 | +0.1197 | 122.054 |
| 16 | C. COLLET#4 A.J. Foyt Enterprises | 01:07.8926 | +0.0540 | 121.957 |
| 17 | W. POWER#26 Andretti Global | 01:07.9326 | +0.0400 | 121.886 |
| 18 | A. ROSSI#20ECR | 01:08.0706 | +0.1380 | 121.638 |
| 19 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:08.1979 | +0.1273 | 121.411 |
| 20 | C. LUNDGAARD#7 Arrow McLaren | 01:08.2608 | +0.0629 | 121.299 |
| 21 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:08.4917 | +0.2309 | 120.891 |
| 22 | D. MALUKAS#12 Team Penske | 01:08.5177 | +0.0260 | 120.845 |
| 23 | P. O'WARD#5 Arrow McLaren | 01:08.8361 | +0.3184 | 120.286 |
| 24 | C. RASMUSSEN#21ECR | 01:09.0318 | +0.1957 | 119.945 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 01:09.3503 | +0.3185 | 119.394 |



































