Java House Grand Prix of Arlington-NTT INDYCAR SERIES - Practice 2
| POS | PILOTE | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 01:33.1409 | - | 105.518 |
| 2 | A. PALOU Chip Ganassi Racing | 01:33.5008 | +0.1163 | 105.111 |
| 3 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 01:33.9702 | +0.3362 | 104.586 |
| 4 | W. POWER Andretti Global | 01:34.0226 | +0.0524 | 104.528 |
| 5 | M. ERICSSON Andretti Global | 01:34.0695 | +0.0469 | 104.476 |
| 6 | D. MALUKAS Team Penske | 01:34.3889 | +0.3194 | 104.122 |
| 7 | S. MCLAUGHLIN Team Penske | 01:34.3970 | +0.0081 | 104.113 |
| 8 | P. O'WARD Arrow McLaren | 01:34.4446 | +0.0476 | 104.061 |
| 9 | A. ROSSI ECR | 01:34.4752 | +0.0306 | 104.027 |
| 10 | C. LUNDGAARD Arrow McLaren | 01:34.5305 | +0.0553 | 103.966 |
| 11 | R. GROSJEAN Dale Coyne Racing | 01:34.6083 | +0.0778 | 103.881 |
| 12 | J. NEWGARDEN Team Penske | 01:34.6502 | +0.0419 | 103.835 |
| 13 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 01:34.6668 | +0.0166 | 103.817 |
| 14 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 01:34.6691 | +0.0023 | 103.814 |
| 15 | S. DIXON Chip Ganassi Racing | 01:34.8671 | +0.1980 | 103.598 |
| 16 | L. FOSTER Rahal Letterman Lanigan Racing | 01:34.8840 | +0.0169 | 103.579 |
| 17 | N. SIEGEL Arrow McLaren | 01:34.9619 | +0.0779 | 103.494 |
| 18 | C. COLLET A.J. Foyt Enterprises | 01:34.9874 | +0.0088 | 103.466 |
| 19 | D. HAUGER Dale Coyne Racing | 01:35.1257 | +0.1383 | 103.316 |
| 20 | R. VEEKAY Juncos Hollinger Racing | 01:35.1593 | +0.0336 | 103.279 |
| 21 | C. RASMUSSEN ECR | 01:35.2065 | +0.0472 | 103.228 |
| 22 | S. FERRUCCI A.J. Foyt Enterprises | 01:35.2304 | +0.0239 | 103.202 |
| 23 | G. RAHAL Rahal Letterman Lanigan Racing | 01:35.5455 | +0.1097 | 102.862 |
| 24 | K. SIMPSON Chip Ganassi Racing | 01:36.0048 | +0.2434 | 102.370 |
| 25 | S. ROBB Juncos Hollinger Racing | 01:36.4481 | +0.4078 | 101.899 |







