Java House Grand Prix of Arlington-NTT INDYCAR SERIES - Warmup
| POS | PILOTE | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | K. SIMPSON Chip Ganassi Racing | 01:34.7588 | - | 103.716 |
| 2 | R. VEEKAY Juncos Hollinger Racing | 01:34.7704 | +0.0116 | 103.703 |
| 3 | S. DIXON Chip Ganassi Racing | 01:34.8027 | +0.0323 | 103.668 |
| 4 | J. NEWGARDEN Team Penske | 01:34.8199 | +0.0172 | 103.649 |
| 5 | D. HAUGER Dale Coyne Racing | 01:34.8615 | +0.0416 | 103.604 |
| 6 | C. RASMUSSEN ECR | 01:34.9619 | +0.1004 | 103.494 |
| 7 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 01:35.0107 | +0.0488 | 103.441 |
| 8 | C. COLLET A.J. Foyt Enterprises | 01:35.1173 | +0.1066 | 103.325 |
| 9 | G. RAHAL Rahal Letterman Lanigan Racing | 01:35.2834 | +0.1661 | 103.145 |
| 10 | A. PALOU Chip Ganassi Racing | 01:35.2963 | +0.0129 | 103.131 |
| 11 | L. FOSTER Rahal Letterman Lanigan Racing | 01:35.3445 | +0.0482 | 103.079 |
| 12 | R. GROSJEAN Dale Coyne Racing | 01:35.3623 | +0.0178 | 103.060 |
| 13 | D. MALUKAS Team Penske | 01:35.7039 | +0.3416 | 102.692 |
| 14 | M. ERICSSON Andretti Global | 01:35.7443 | +0.0404 | 102.648 |
| 15 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 01:35.7590 | +0.0147 | 102.633 |
| 16 | C. LUNDGAARD Arrow McLaren | 01:35.7609 | +0.0019 | 102.631 |
| 17 | W. POWER Andretti Global | 01:35.9067 | +0.1458 | 102.475 |
| 18 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 01:35.9553 | +0.0486 | 102.423 |
| 19 | A. ROSSI ECR | 01:35.9782 | +0.0229 | 102.398 |
| 20 | N. SIEGEL Arrow McLaren | 01:36.0505 | +0.0723 | 102.321 |
| 21 | P. O'WARD Arrow McLaren | 01:36.0834 | +0.0329 | 102.286 |
| 22 | S. FERRUCCI A.J. Foyt Enterprises | 01:36.1671 | +0.0837 | 102.197 |
| 23 | S. MCLAUGHLIN Team Penske | 01:36.2564 | +0.0893 | 102.102 |
| 24 | S. ROBB Juncos Hollinger Racing | 01:36.3797 | +0.1233 | 101.972 |
| 25 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 01:38.2330 | +1.8533 | 100.048 |







