| POS | PILOTE | TEMPS | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 17 | KTM |
| 2 | C. BUCHANAN#14CODE Motorsports | +0.003 | 19 | KTM |
| 3 | V. PRATAMA#9Honda Team Asia | +0.050 | 16 | Honda |
| 4 | J. KELSO#66GRYD - MLav Racing | +0.111 | 19 | Honda |
| 5 | R. SALMELA#27Red Bull KTM Tech3 | +0.221 | 19 | KTM |
| 6 | J. ESTEBAN#78LEVEL UP - MTA | +0.300 | 19 | KTM |
| 7 | +0.341 | 19 | KTM | |
| 8 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.510 | 16 | KTM |
| 9 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +0.537 | 18 | Honda |
| 10 | C. O'GORMAN#67SIC58 Squadra Corse | +0.683 | 16 | Honda |
| 11 | G. PINI#94Leopard Racing | +0.718 | 18 | Honda |
| 12 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.729 | 18 | KTM |
| 13 | V. PERRONE#73Red Bull KTM Tech3 | +0.874 | 16 | KTM |
| 14 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.878 | 16 | KTM |
| 15 | S. OGDEN#19CIP Green Power | +0.992 | 17 | KTM |
| 16 | M. BERTELLE#18LEVEL UP - MTA | +1.091 | 19 | KTM |
| 17 | N. CARRARO#10Rivacold Snipers Team | +1.440 | 20 | Honda |
| 18 | A. CARPE#83Red Bull KTM Ajo | +1.620 | 17 | KTM |
| 19 | J. RIOS#54Rivacold Snipers Team | +1.877 | 19 | Honda |
| 20 | A. CRUCES#11CIP Green Power | +1.918 | 17 | KTM |
| 21 | R. MOODLEY#21CODE Motorsports | +1.958 | 18 | KTM |
| 22 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +2.275 | 17 | KTM |
| 23 | Z. MITANI#32Honda Team Asia | +2.734 | 16 | Honda |
| 24 | E. O'SHEA#8GRYD - MLav Racing | +2.897 | 13 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | +1.158 | 19 | Honda |








