| POS | PILOTE | TEMPS | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 16 | KTM |
| 2 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.648 | 15 | KTM |
| 3 | A. FERNANDEZ#31Leopard Racing | +0.694 | 17 | Honda |
| 4 | A. CARPE#83Red Bull KTM Ajo | +0.705 | 16 | KTM |
| 5 | B. URIARTE#51Red Bull KTM Ajo | +0.754 | 16 | KTM |
| 6 | R. SALMELA#27Red Bull KTM Tech3 | +0.961 | 16 | KTM |
| 7 | J. ESTEBAN#78LEVEL UP - MTA | +1.090 | 13 | KTM |
| 8 | V. PRATAMA#9Honda Team Asia | +1.184 | 17 | Honda |
| 9 | G. PINI#94Leopard Racing | +1.188 | 15 | Honda |
| 10 | V. PERRONE#73Red Bull KTM Tech3 | +1.253 | 15 | KTM |
| 11 | M. BERTELLE#18LEVEL UP - MTA | +1.345 | 18 | KTM |
| 12 | J. KELSO#66GRYD Racing | +1.346 | 16 | Honda |
| 13 | A. CRUCES#11CIP Green Power | +1.511 | 17 | KTM |
| 14 | E. O'SHEA#8GRYD Racing | +1.682 | 16 | Honda |
| 15 | C. O'GORMAN#67SIC58 Squadra Corse | +1.717 | 17 | Honda |
| 16 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +1.965 | 12 | KTM |
| 17 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +2.067 | 17 | KTM |
| 18 | +2.165 | 16 | KTM | |
| 19 | R. MOODLEY#21CODE Motorsports | +2.208 | 17 | KTM |
| 20 | S. OGDEN#19CIP Green Power | +2.271 | 17 | KTM |
| 21 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +2.374 | 16 | Honda |
| 22 | M. URIARTE#88CODE Motorsports | +2.477 | 17 | KTM |
| 23 | J. RIOS#54Rivacold Snipers Team | +2.860 | 16 | Honda |
| 24 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +2.963 | 16 | KTM |
| 25 | N. CARRARO#10Rivacold Snipers Team | +3.397 | 17 | Honda |
| 26 | Z. MITANI#32Honda Team Asia | +3.561 | 17 | Honda |









