| POS | PILOTE | TEMPS | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | A. CARPE#83Red Bull KTM Ajo | – | 15 | KTM |
| 2 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.059 | 17 | KTM |
| 3 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.335 | 13 | KTM |
| 4 | M. BERTELLE#18LEVEL UP - MTA | +0.339 | 16 | KTM |
| 5 | J. KELSO#66GRYD - MLav Racing | +0.363 | 16 | Honda |
| 6 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.471 | 17 | KTM |
| 7 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.500 | 15 | KTM |
| 8 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.518 | 17 | KTM |
| 9 | +0.539 | 18 | KTM | |
| 10 | V. PRATAMA#9Honda Team Asia | +0.635 | 13 | Honda |
| 11 | S. OGDEN#19CIP Green Power | +0.641 | 16 | KTM |
| 12 | A. CRUCES#11CIP Green Power | +0.671 | 16 | KTM |
| 13 | C. O'GORMAN#67SIC58 Squadra Corse | +0.724 | 18 | Honda |
| 14 | J. ESTEBAN#78LEVEL UP - MTA | +0.759 | 17 | KTM |
| 15 | V. PERRONE#73Red Bull KTM Tech3 | +0.768 | 17 | KTM |
| 16 | G. PINI#94Leopard Racing | +0.797 | 17 | Honda |
| 17 | R. SALMELA#27Red Bull KTM Tech3 | +1.085 | 16 | KTM |
| 18 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.276 | 16 | KTM |
| 19 | C. BUCHANAN#14CODE Motorsports | +1.277 | 16 | KTM |
| 20 | E. O'SHEA#8GRYD - MLav Racing | +1.340 | 16 | Honda |
| 21 | R. MOODLEY#21CODE Motorsports | +1.503 | 15 | KTM |
| 22 | N. CARRARO#10Rivacold Snipers Team | +1.678 | 16 | Honda |
| 23 | J. RIOS#54Rivacold Snipers Team | +1.940 | 14 | Honda |
| 24 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +2.236 | 16 | Honda |
| 25 | Z. MITANI#32Honda Team Asia | +2.257 | 15 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | +0.295 | 17 | Honda |








