| POS | PILOTE | TEMPS | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 8 | KTM |
| 2 | B. URIARTE#51Red Bull KTM Ajo | +0.217 | 7 | KTM |
| 3 | J. KELSO#66GRYD Racing | +0.397 | 8 | Honda |
| 4 | V. PERRONE#73Red Bull KTM Tech3 | +0.499 | 8 | KTM |
| 5 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.515 | 7 | KTM |
| 6 | M. BERTELLE#18LEVEL UP - MTA | +0.772 | 6 | KTM |
| 7 | C. O'GORMAN#67SIC58 Squadra Corse | +0.814 | 6 | Honda |
| 8 | R. SALMELA#27Red Bull KTM Tech3 | +0.894 | 6 | KTM |
| 9 | A. CARPE#83Red Bull KTM Ajo | +0.944 | 6 | KTM |
| 10 | S. OGDEN#19CIP Green Power | +0.956 | 7 | KTM |
| 11 | A. FERNANDEZ#31Leopard Racing | +1.177 | 6 | Honda |
| 12 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.191 | 7 | KTM |
| 13 | J. ESTEBAN#78LEVEL UP - MTA | +1.197 | 6 | KTM |
| 14 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +1.354 | 7 | KTM |
| 15 | E. O'SHEA#8GRYD Racing | +1.359 | 7 | Honda |
| 16 | V. PRATAMA#9Honda Team Asia | +1.429 | 6 | Honda |
| 17 | J. RIOS#54Rivacold Snipers Team | +1.620 | 2 | Honda |
| 18 | +1.795 | 5 | KTM |









