| POS | PILOTE | TEMPS | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | A. MARQUEZ#73BK8 Gresini Racing MotoGP | – | 17 | Ducati |
| 2 | M. BEZZECCHI#72Aprilia Racing | +0.173 | 13 | Aprilia |
| 3 | P. ACOSTA#37Red Bull KTM Factory Racing | +0.282 | 12 | KTM |
| 4 | R. FERNANDEZ#25SuperFile Trackhouse MotoGP Team | +0.310 | 16 | Aprilia |
| 5 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | +0.364 | 15 | Ducati |
| 6 | M. MARQUEZ#93Ducati Lenovo Team | +0.488 | 16 | Ducati |
| 7 | A. OGURA#79SuperFile Trackhouse MotoGP Team | +0.573 | 18 | Aprilia |
| 8 | J. MARTIN#89Aprilia Racing | +0.680 | 16 | Aprilia |
| 9 | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | +0.876 | 15 | Ducati |
| 10 | F. BAGNAIA#63Ducati Lenovo Team | +0.954 | 14 | Ducati |
| 11 | J. MIR#36Honda HRC Castrol | +1.016 | 15 | Honda |
| 12 | B. BINDER#33Red Bull KTM Factory Racing | +1.105 | 15 | KTM |
| 13 | L. MARINI#10Honda HRC Castrol | +1.231 | 16 | Honda |
| 14 | E. BASTIANINI#23Red Bull KTM Tech3 | +1.260 | 14 | KTM |
| 15 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +1.306 | 14 | Yamaha |
| 16 | I. LECUONA#27BK8 Gresini Racing MotoGP | +1.316 | 15 | Ducati |
| 17 | J. MILLER#43Prima Pramac Yamaha MotoGP | +1.529 | 15 | Yamaha |
| 18 | A. RINS#42Monster Energy Yamaha MotoGP Team | +1.601 | 15 | Yamaha |
| 19 | D. MOREIRA#11Pro Honda LCR | +1.603 | 15 | Honda |
| 20 | A. FERNANDEZ#47Yamaha Factory Racing | +1.877 | 16 | Yamaha |
| 21 | P. ESPARGARO#44Red Bull KTM Tech3 | +2.060 | 17 | KTM |
| 22 | C. CRUTCHLOW#35Castrol Honda LCR | +2.323 | 14 | Honda |
| 23 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +2.351 | 15 | Yamaha |

























