Nascar Cup Series - Daytona 500-RACE
| POS | PILOTE | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | T. REDDICK 23XI Racing | 45 | - | 26 | 200 | 58 | 1 |
| 2 | R. JR HYAK Motorsports | 47 | +308.000 | 16 | 200 | 35 | 4 |
| 3 | J. LOGANO Team Penske | 22 | +442.000 | 3 | 200 | 36 | 9 |
| 4 | C. ELLIOTT Hendrick Motorsports | 9 | +477.000 | 4 | 200 | 33 | 2 |
| 5 | B. KESELOWSKI RFK Racing | 6 | +547.000 | 9 | 200 | 32 | - |
| 6 | Z. SMITH Front Row Motorsports | 38 | +573.000 | 30 | 200 | 41 | 9 |
| 7 | C. BUESCHER RFK Racing | 17 | +610.000 | 41 | 200 | 39 | 4 |
| 8 | R. HERBST 23XI Racing | 35 | +675.000 | 28 | 200 | 35 | - |
| 9 | J. BERRY Wood Brothers Racing | 21 | +1209.000 | 14 | 200 | 28 | - |
| 10 | B. WALLACE 23XI Racing | 23 | +1985.000 | 27 | 200 | 37 | 40 |
| 11 | N. GRAGSON Front Row Motorsports | 4 | +2076.000 | 25 | 200 | 27 | - |
| 12 | W. BYRON Hendrick Motorsports | 24 | +2714.000 | 39 | 200 | 25 | - |
| 13 | D. SUÁREZ Spire Motorsports | 7 | +3897.000 | 15 | 200 | 31 | - |
| 14 | T. DILLON Kaulig Racing | 10 | +18412.000 | 34 | 200 | 23 | 3 |
| 15 | K. BUSCH Richard Childress Racing | 8 | +19060.000 | 1 | 200 | 29 | 19 |
| 16 | K. LARSON Hendrick Motorsports | 5 | +20346.000 | 8 | 200 | 21 | 7 |
| 17 | C. WARE Rick Ware Racing | 51 | +21123.000 | 33 | 200 | 20 | 2 |
| 18 | C. HOCEVAR Spire Motorsports | 77 | +22292.000 | 6 | 200 | 27 | 1 |
| 19 | A. ALLMENDINGER Kaulig Racing | 16 | +22293.000 | 35 | 200 | 18 | 1 |
| 20 | R. CHASTAIN Trackhouse Racing | 1 | +33462.000 | 37 | 200 | 17 | 12 |
| 21 | E. JONES Legacy Motor Club | 43 | +37603.000 | 24 | 200 | 16 | - |
| 22 | M. MCDOWELL Spire Motorsports | 71 | +44560.000 | 10 | 200 | 19 | 10 |
| 23 | T. GIBBS Joe Gibbs Racing | 54 | +62390.000 | 20 | 200 | 14 | - |
| 24 | C. CUSTER Haas Factory Team | 41 | +135848.000 | 23 | 200 | 13 | - |
| 25 | R. PREECE RFK Racing | 60 | +175048.000 | 19 | 200 | 15 | - |
| 26 | John H. Legacy Motor Club | 42 | - | 11 | 199 | 19 | 19 |
| 27 | R. BLANEY Team Penske | 12 | - | 5 | 199 | 27 | 2 |
| 28 | C. HEIM 23XI Racing | 67 | - | 29 | 199 | - | 8 |
| 29 | J. JOHNSON Legacy Motor Club | 84 | - | 31 | 199 | - | - |
| 30 | S. GISBERGEN Trackhouse Racing | 97 | - | 13 | 199 | 8 | 3 |
| 31 | D. HAMLIN Joe Gibbs Racing | 11 | - | 22 | 198 | 7 | 3 |
| 32 | C. MEARS Garage 66 | 66 | - | 17 | 195 | 6 | - |
| 33 | C. ZILISCH Trackhouse Racing | 88 | - | 32 | 195 | 5 | - |
| 34 | A. CINDRIC Team Penske | 2 | - | 36 | 193 | 13 | 5 |
| 35 | C. BELL Joe Gibbs Racing | 20 | - | 12 | 191 | 3 | 9 |
| 36 | C. BRISCOE Joe Gibbs Racing | 19 | - | 2 | 188 | 2 | 23 |
| 37 | A. DILLON Richard Childress Racing | 3 | - | 7 | 137 | 1 | - |
| 38 | J. ALLGAIER JR Motorsports | 40 | - | 40 | 123 | - | 3 |
| 39 | T. GILLILAND Front Row Motorsports | 34 | - | 18 | 123 | 1 | 1 |
| 40 | A. BOWMAN Hendrick Motorsports | 48 | - | 21 | 123 | 3 | - |
| 41 | B. MCLEOD Live Fast Motorsports | 78 | - | 38 | 4 | 1 | - |
