| Pos | Driver | Car | No | Time | Gap |
|---|---|---|---|---|---|
| 1 | FRITZLER OTTO | MERCEDES BENZ | 256 | 1:33.182 | |
| 2 | URCERA JOSE MANUEL | TOYOTA | 231 | 1:33.331 | +0.149 |
| 3 | TRUCCO JUAN MARTIN | CHALLENGER | 6 | 1:33.370 | +0.188 |
| 4 | LEDESMA CHRISTIAN | CAMARO | 14 | 1:33.438 | +0.256 |
| 5 | CASTRO MARCOS | TORINO | 193 | 1:33.603 | +0.421 |
| 6 | TROSSET NICOLAS | MUSTANG | 88 | 1:33.688 | +0.506 |
| 7 | LAMBIRIS MAURICIO | MUSTANG | 3 | 1:33.735 | +0.553 |
| 8 | CANDELA KEVIN | BMW | 116 | 1:33.857 | +0.675 |
| 9 | CASTELLANO JONATAN | CHALLENGER | 101 | 1:33.902 | +0.720 |
| 10 | MARTINEZ TOBIAS | CAMARO | 107 | 1:34.000 | +0.818 |
| 11 | PALAZZO HERNAN | TOYOTA | 119 | 1:34.017 | +0.835 |
| 12 | DIANDA MARCO | CHALLENGER | 147 | 1:34.056 | +0.874 |
| 13 | FAIN IGNACIO | TORINO | 86 | 1:34.097 | +0.915 |
| 14 | GIANINI JUAN PABLO | MUSTANG | 57 | 1:34.127 | +0.945 |
| 15 | ROSSI MATIAS | TOYOTA | 117 | 1:34.132 | +0.950 |
| 16 | ARDUSSO FACUNDO | MUSTANG | 83 | 1:34.175 | +0.993 |
| 17 | AGUIRRE VALENTIN | CAMARO | 133 | 1:34.214 | +1.032 |
| 18 | CHAPUR FACUNDO | TORINO | 79 | 1:34.230 | +1.048 |
| 19 | BENVENUTTI JUAN CRUZ | CAMARO | 96 | 1:34.249 | +1.067 |
| 20 | AZAR DIEGO | MERCEDES BENZ | 110 | 1:34.260 | +1.078 |
| 21 | CATALAN MAGNI JUAN TOMAS | TOYOTA | 53 | 1:34.273 | +1.091 |
| 22 | BONELLI NICOLAS | MUSTANG | 63 | 1:34.280 | +1.098 |
| 23 | CANAPINO AGUSTIN | CAMARO | 1 | 1:34.309 | +1.127 |
| 24 | MANGONI SANTIAGO | CAMARO | 7 | 1:34.311 | +1.129 |
| 25 | EBARLIN JUAN JOSE | CAMARO | 15 | 1:34.313 | +1.131 |
| 26 | SCIALCHI JEREMIAS | MUSTANG | 137 | 1:34.333 | +1.151 |
| 27 | LANDA MARCOS | CAMARO | 95 | 1:34.346 | +1.164 |
| 28 | CHANSARD GASPAR | TOYOTA | 140 | 1:34.375 | +1.193 |
| 29 | RISATTI RICARDO | MUSTANG | 85 | 1:34.454 | +1.272 |
| 30 | SANTERO JULIAN | BMW | 68 | 1:34.466 | +1.284 |
| 31 | AGRELO MARCELO | TORINO | 5 | 1:34.496 | +1.314 |
| 32 | DI PALMA LUIS JOSE | TOYOTA | 24 | 1:34.500 | +1.318 |
| 33 | SPATARO EMILIANO | MUSTANG | 27 | 1:34.520 | +1.338 |
| 34 | LUGON RODRIGO | MUSTANG | 113 | 1:34.598 | +1.416 |
| 35 | IMPIOMBATO NICOLAS | TORINO | 87 | 1:34.648 | +1.466 |
| 36 | SERRANO MARTIN | CAMARO | 72 | 1:34.670 | +1.488 |
| 37 | OLMEDO JEREMIAS | TORINO | 9 | 1:34.682 | +1.500 |
| 38 | MOSCARDINI NICOLAS | MUSTANG | 109 | 1:34.683 | +1.501 |
| 39 | TODINO GERMAN | MUSTANG | 4 | 1:34.727 | +1.545 |
| 40 | FERRANTE GASTON | MUSTANG | 114 | 1:34.790 | +1.608 |
| 41 | DE BENEDICTIS JUAN B | MUSTANG | 157 | 1:34.963 | +1.781 |
| 42 | QUIJADA MARCOS | CAMARO | 197 | 1:34.986 | +1.804 |
| 43 | VAZQUEZ MARTIN | CHALLENGER | 123 | 1:35.015 | +1.833 |
| 44 | OCHOA JOAQUIN | CHALLENGER | 154 | 1:35.078 | +1.896 |
| 45 | CARINELLI AUGUSTO | MUSTANG | 77 | 1:35.126 | +1.944 |
| 46 | ALVAREZ SANTIAGO | CAMARO | 172 | 1:35.268 | +2.086 |
| 47 | FONTANA NORBERTO | CAMARO | 37 | 1:35.277 | +2.095 |
| 48 | VALLE LUCAS | CAMARO | 112 | 1:35.394 | +2.212 |
| 49 | RICCIARDI THOMAS | TOYOTA | 126 | 1:35.549 | +2.367 |
| 50 | DE CARLO DIEGO | CAMARO | 115 | 1:35.697 | +2.515 |
TOYOTA