| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | - | 6 | Ducati |
| 2 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | 0.211 | 6 | Ducati |
| 3 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.431 | 6 | Ducati |
| 4 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.492 | 6 | Ducati |
| 5 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 0.504 | 6 | bimota |
| 6 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 0.533 | 6 | Ducati |
| 7 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.713 | 6 | Ducati |
| 8 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 0.714 | 6 | Kawasaki |
| 9 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.796 | 6 | bimota |
| 10 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 0.963 | 6 | Ducati |
| 11 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 1.020 | 6 | Yamaha |
| 12 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 1.042 | 6 | Yamaha |
| 13 | M.VAN DER MARK | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 60 | 1.096 | 6 | BMW |
| 14 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 1.116 | 6 | Yamaha |
| 15 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.269 | 6 | Yamaha |
| 16 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 1.277 | 6 | Yamaha |
| 17 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 1.349 | 6 | Ducati |
| 18 | S. CHANTRA | - | - | 35 | 1.953 | 6 | - |
| 19 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.074 | 6 | Yamaha |
| 20 | Y. KUNII | - | - | 92 | 3.260 | 6 | - |
| 31 | GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | - | - | Kawasaki |
WorldSBK - Czech Round-WUP
| POS | PILOTE | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | I. LECUONA Aruba.it Racing - Ducati | 7 | - | 6 | Ducati |
| 2 | N. BULEGA Aruba.it Racing - Ducati | 11 | +0.211 | 6 | Ducati |
| 3 | L. BALDASSARRI Team Goeleven | 34 | +0.431 | 6 | Ducati |
| 4 | S. LOWES ELF Marc VDS Racing Team | 14 | +0.492 | 6 | Ducati |
| 5 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +0.504 | 6 | bimota |
| 6 | A. SURRA Motocorsa Racing | 67 | +0.533 | 6 | Ducati |
| 7 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.713 | 6 | Ducati |
| 8 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +0.714 | 6 | Kawasaki |
| 9 | A. LOWES bimota by Kawasaki Racing Team | 22 | +0.796 | 6 | bimota |
| 10 | T. MACKENZIE MGM Optical Express Racing | 95 | +0.963 | 6 | Ducati |
| 11 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +1.020 | 6 | Yamaha |
| 12 | X. VIERGE Pata Maxus Yamaha | 97 | +1.042 | 6 | Yamaha |
| 13 | M. MARK ROKiT BMW Motorrad WorldSBK Team | 60 | +1.096 | 6 | BMW |
| 14 | A. LOCATELLI Pata Maxus Yamaha | 55 | +1.116 | 6 | Yamaha |
| 15 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.269 | 6 | Yamaha |
| 16 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +1.277 | 6 | Yamaha |
| 17 | T. BRIDEWELL Superbike Advocates | 46 | +1.349 | 6 | Ducati |
| 18 | 35 | +1.953 | 6 | - | |
| 19 | M.RATO Motoxracing WorldSBK Team | 13 | +2.074 | 6 | Yamaha |
| 20 | 92 | +3.260 | 6 | - | |
| 31 | GERLOFF Kawasaki WorldSBK Team | - | - | Kawasaki |