| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 21 | Ducati |
| 2 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.258 | 14 | Ducati |
| 3 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.313 | 23 | Ducati |
| 4 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.430 | 24 | Ducati |
| 5 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.589 | 23 | Ducati |
| 6 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 0.597 | 21 | bimota |
| 7 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 0.864 | 18 | Yamaha |
| 8 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 0.870 | 21 | Yamaha |
| 9 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 0.880 | 17 | Kawasaki |
| 10 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 0.902 | 22 | Ducati |
| 11 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.927 | 5 | bimota |
| 12 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 1.031 | 18 | BMW |
| 13 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 1.278 | 20 | Yamaha |
| 14 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 1.306 | 22 | Yamaha |
| 15 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 1.349 | 21 | Ducati |
| 16 | M.VAN DER MARK | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 60 | 1.394 | 21 | BMW |
| 17 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 1.673 | 20 | Yamaha |
| 18 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.687 | 19 | Ducati |
| 19 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 1.692 | 18 | Ducati |
| 20 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.191 | 20 | Yamaha |
| 21 | S. CHANTRA | - | - | 35 | 2.930 | 26 | - |
| 22 | Y. KUNII | - | - | 92 | 3.706 | 22 | - |
| 47 | BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 1.786 | - | bimota | |
| 95 | MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 0.472 | - | Ducati |
WorldSBK - Czech Round-FP1
| POS | PILOTE | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 21 | Ducati |
| 2 | S. LOWES ELF Marc VDS Racing Team | 14 | +0.258 | 14 | Ducati |
| 3 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.313 | 23 | Ducati |
| 4 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.430 | 24 | Ducati |
| 5 | L. BALDASSARRI Team Goeleven | 34 | +0.589 | 23 | Ducati |
| 6 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +0.597 | 21 | bimota |
| 7 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +0.864 | 18 | Yamaha |
| 8 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +0.870 | 21 | Yamaha |
| 9 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +0.880 | 17 | Kawasaki |
| 10 | A. BAUTISTA Barni Spark Racing Team | 19 | +0.902 | 22 | Ducati |
| 11 | A. LOWES bimota by Kawasaki Racing Team | 22 | +0.927 | 5 | bimota |
| 12 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +1.031 | 18 | BMW |
| 13 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +1.278 | 20 | Yamaha |
| 14 | X. VIERGE Pata Maxus Yamaha | 97 | +1.306 | 22 | Yamaha |
| 15 | A. SURRA Motocorsa Racing | 67 | +1.349 | 21 | Ducati |
| 16 | M. MARK ROKiT BMW Motorrad WorldSBK Team | 60 | +1.394 | 21 | BMW |
| 17 | A. LOCATELLI Pata Maxus Yamaha | 55 | +1.673 | 20 | Yamaha |
| 18 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.687 | 19 | Ducati |
| 19 | T. BRIDEWELL Superbike Advocates | 46 | +1.692 | 18 | Ducati |
| 20 | M.RATO Motoxracing WorldSBK Team | 13 | +2.191 | 20 | Yamaha |
| 21 | 35 | +2.930 | 26 | - | |
| 22 | 92 | +3.706 | 22 | - | |
| 47 | BASSANI bimota by Kawasaki Racing Team | +1.786 | - | bimota | |
| 95 | MACKENZIE MGM Optical Express Racing | +0.472 | - | Ducati |