| POS | PILOTE | ÉCART | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | I. LECUONA#7Aruba.it Racing - Ducati | - | 19 | Ducati |
| 2 | N. BULEGA#11Aruba.it Racing - Ducati | +0.243 | 19 | Ducati |
| 3 | S. LOWES#14ELF Marc VDS Racing Team | +0.468 | 18 | Ducati |
| 4 | L. BALDASSARRI#34Team Goeleven | +0.788 | 20 | Ducati |
| 5 | A. LOWES#22bimota by Kawasaki Racing Team | +0.962 | 17 | bimota |
| 6 | G. GERLOFF#31Kawasaki WorldSBK Team | +1.122 | 17 | Kawasaki |
| 7 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.139 | 17 | BMW |
| 8 | Y. MONTELLA#5Barni Spark Racing Team | +1.314 | 17 | Ducati |
| 9 | T. MACKENZIE#95MGM Optical Express Racing | +1.428 | 15 | Ducati |
| 10 | X. VIERGE#97Pata Maxus Yamaha | +1.451 | 20 | Yamaha |
| 11 | A. BASSANI#47bimota by Kawasaki Racing Team | +1.474 | 18 | bimota |
| 12 | A. SURRA#67Motocorsa Racing | +1.507 | 17 | Ducati |
| 13 | A. LOCATELLI#55Pata Maxus Yamaha | +1.612 | 17 | Yamaha |
| 14 | A. BAUTISTA#19Barni Spark Racing Team | +1.758 | 14 | Ducati |
| 15 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +1.842 | 18 | BMW |
| 16 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.907 | 18 | Yamaha |
| 17 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.959 | 15 | Yamaha |
| 18 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +2.017 | 18 | Yamaha |
| 19 | T. BRIDEWELL#46Superbike Advocates | +2.036 | 18 | Ducati |
| 20 | M.RATO #13Motoxracing WorldSBK Team | +2.612 | 20 | Yamaha |
| 21 | S. CHANTRA#35 | +2.947 | 20 | - |
| 22 | Y. KUNII#92 | +3.971 | 21 | - |
| 31 | GERLOFF Kawasaki WorldSBK Team | +0.845 | - | Kawasaki |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.719 | - | bimota |
| 87 | GARDNER GYTR GRT Yamaha WorldSBK Team | +2.332 | - | Yamaha |
| 95 | MACKENZIE MGM Optical Express Racing | +0.731 | - | Ducati |
| 97 | VIERGE Pata Maxus Yamaha | +0.279 | - | Yamaha |

