| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 11 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.134 | 8 | Ducati |
| 3 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.264 | 9 | Ducati |
| 4 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.427 | 9 | Ducati |
| 5 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.617 | 9 | Ducati |
| 6 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 0.647 | 9 | BMW |
| 7 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 0.807 | 9 | bimota |
| 8 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 0.838 | 9 | Yamaha |
| 9 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 0.884 | 8 | Ducati |
| 10 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.034 | 8 | Ducati |
| 11 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 1.150 | 9 | Yamaha |
| 12 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 1.184 | 8 | Ducati |
| 13 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 1.194 | 10 | BMW |
| 14 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 1.310 | 9 | Kawasaki |
| 15 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 1.405 | 7 | bimota |
| 16 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 1.484 | 9 | Yamaha |
| 17 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.635 | 9 | Yamaha |
| 18 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 1.810 | 11 | Ducati |
| 19 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 2.131 | 8 | Yamaha |
| 20 | S. CHANTRA | - | - | 35 | 2.408 | 9 | - |
| 21 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.471 | 8 | Yamaha |
| 22 | Y. KUNII | - | - | 92 | 3.099 | 9 | - |
| 34 | BALDASSARRI | Team Goeleven | Ducati Panigale V4R | - | - | Ducati |
WorldSBK - Motul Hungarian Round-FP3
| POS | PILOTE | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 11 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.134 | 8 | Ducati |
| 3 | L. BALDASSARRI Team Goeleven | 34 | +0.264 | 9 | Ducati |
| 4 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.427 | 9 | Ducati |
| 5 | S. LOWES ELF Marc VDS Racing Team | 14 | +0.617 | 9 | Ducati |
| 6 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +0.647 | 9 | BMW |
| 7 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +0.807 | 9 | bimota |
| 8 | A. LOCATELLI Pata Maxus Yamaha | 55 | +0.838 | 9 | Yamaha |
| 9 | A. SURRA Motocorsa Racing | 67 | +0.884 | 8 | Ducati |
| 10 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.034 | 8 | Ducati |
| 11 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +1.150 | 9 | Yamaha |
| 12 | A. BAUTISTA Barni Spark Racing Team | 19 | +1.184 | 8 | Ducati |
| 13 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +1.194 | 10 | BMW |
| 14 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +1.310 | 9 | Kawasaki |
| 15 | A. LOWES bimota by Kawasaki Racing Team | 22 | +1.405 | 7 | bimota |
| 16 | X. VIERGE Pata Maxus Yamaha | 97 | +1.484 | 9 | Yamaha |
| 17 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.635 | 9 | Yamaha |
| 18 | T. BRIDEWELL Superbike Advocates | 46 | +1.810 | 11 | Ducati |
| 19 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +2.131 | 8 | Yamaha |
| 20 | 35 | +2.408 | 9 | - | |
| 21 | M.RATO Motoxracing WorldSBK Team | 13 | +2.471 | 8 | Yamaha |
| 22 | 92 | +3.099 | 9 | - | |
| 34 | BALDASSARRI Team Goeleven | - | - | Ducati |