| Pos | Driver | Car | No | Time | Gap | Category | Co-Driver |
|---|---|---|---|---|---|---|---|
| 1 | A. FOURMAUX | i20 N Rally1 | 16 | 02:19.3 | - | Stage | A. CORIA |
| 2 | T. KATSUTA | GR Yaris Rally1 | 18 | 02:20.0 | + 00.7 | Stage | A. JOHNSTON |
| 3 | T. NEUVILLE | i20 N Rally1 | 11 | 02:23.7 | + 04.4 | Stage | M. WYDAEGHE |
| 4 | S. OGIER | GR Yaris Rally1 | 1 | 02:24.2 | + 04.9 | Stage | V. LANDAIS |
| 5 | E. EVANS | GR Yaris Rally1 | 33 | 02:24.8 | + 05.5 | Stage | S. MARTIN |
| 6 | H. PADDON | i20 N Rally1 | 20 | 02:25.5 | + 06.2 | Stage | J. KENNARD |
| 7 | L. ROSSEL | C3 | 28 | 02:26.1 | + 06.8 | Stage | G. MERCOIRET |
| 8 | R. DAPRÀ | Fabia RS | 23 | 02:26.3 | + 07.0 | Stage | L. GUGLIELMETTI |
| 9 | C. CHERAIN | Fabia RS | 54 | 02:27.5 | + 08.2 | Stage | J. VERMEULEN |
| 10 | J. ARMSTRONG | Puma Rally1 | 95 | 02:28.0 | + 08.7 | Stage | S. BYRNE |
| 11 | O. SOLBERG | GR Yaris Rally1 | 99 | 02:30.2 | + 10.9 | Stage | E. EDMONDSON |
| 12 | J. MCERLEAN | Puma Rally1 | 55 | 02:31.3 | + 12.0 | Stage | E. TREACY |
| 13 | E. CAMILLI | Fabia RS | 26 | 02:31.4 | + 12.1 | Stage | T. DE LA HAYE |
| 14 | S. MELLA | Fabia RS | 41 | 02:31.5 | + 12.2 | Stage | V. TRAMONTIN |
| 15 | J. WARTIQUE | Fabia RS | 39 | 02:32.5 | + 13.2 | Stage | M. ANDERNACK |
| 16 | Y. YAMAMOTO | GR Yaris | 25 | 02:32.8 | + 13.5 | Stage | J. FULTON |
| 17 | A. VON THURN UND TAXIS | Fabia RS | 56 | 02:33.0 | + 13.7 | Stage | J. HAIN |
| 18 | G. MUNSTER | Puma Rally1 | 13 | 02:34.7 | + 15.4 | Stage | L. LOUKA |
| 19 | J. KOŁTUN | Fabia RS | 36 | 02:36.1 | + 16.8 | Stage | I. PLESKOT |
| 20 | P. VALLIVERO | GR Yaris | 58 | 02:37.0 | + 17.7 | Stage | S. CIRILLO |
| 21 | R. JÜRGENSON | Fiesta Mk II | 24 | 02:38.1 | + 18.8 | Stage | S. OJA |
| 22 | Y. ROSSEL | Ypsilon HF | 21 | 02:38.1 | + 18.8 | Stage | A. DUNAND |
| 23 | M. FONTANA | Fiesta Rally3 | 49 | 02:38.5 | + 19.2 | Stage | A. ARNABOLDI |
| 24 | J. KEFERBÖCK | GR Yaris | 42 | 02:39.1 | + 19.8 | Stage | I. MINOR |
| 25 | A. SPATARO | 208 Rally4 | 67 | 02:39.8 | + 20.5 | Stage | A. MUFFOLINI |
| 26 | M. CHATILLON | Fabia RS | 32 | 02:40.8 | + 21.5 | Stage | M. CORNUAU |
| 27 | O. BURRI | GR Yaris | 38 | 02:41.7 | + 22.4 | Stage | S. FELLAY |
| 28 | A. MOLLE | Fabia RS | 37 | 02:42.7 | + 23.4 | Stage | A. DUBOIS |
WRC Rallye Monte Carlo 2026-SS13 - Monaco Circuit (2.69km)
| POS | PILOTE | NO | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|---|
| 1 | A. FOURMAUX i20 N Rally1 | 16 | 02:19.3 | - | Stage | A. CORIA |
| 2 | T. KATSUTA GR Yaris Rally1 | 18 | 02:20.0 | + 00.7 | Stage | A. JOHNSTON |
| 3 | T. NEUVILLE i20 N Rally1 | 11 | 02:23.7 | + 04.4 | Stage | M. WYDAEGHE |
| 4 | S. OGIER GR Yaris Rally1 | 1 | 02:24.2 | + 04.9 | Stage | V. LANDAIS |
| 5 | E. EVANS GR Yaris Rally1 | 33 | 02:24.8 | + 05.5 | Stage | S. MARTIN |
| 6 | H. PADDON i20 N Rally1 | 20 | 02:25.5 | + 06.2 | Stage | J. KENNARD |
| 7 | 28 | 02:26.1 | + 06.8 | Stage | G. MERCOIRET | |
| 8 | R. DAPRÀ Fabia RS | 23 | 02:26.3 | + 07.0 | Stage | L. GUGLIELMETTI |
| 9 | C. CHERAIN Fabia RS | 54 | 02:27.5 | + 08.2 | Stage | J. VERMEULEN |
| 10 | J. ARMSTRONG Puma Rally1 | 95 | 02:28.0 | + 08.7 | Stage | S. BYRNE |
| 11 | O. SOLBERG GR Yaris Rally1 | 99 | 02:30.2 | + 10.9 | Stage | E. EDMONDSON |
| 12 | J. MCERLEAN Puma Rally1 | 55 | 02:31.3 | + 12.0 | Stage | E. TREACY |
| 13 | E. CAMILLI Fabia RS | 26 | 02:31.4 | + 12.1 | Stage | T. DE LA HAYE |
| 14 | S. MELLA Fabia RS | 41 | 02:31.5 | + 12.2 | Stage | V. TRAMONTIN |
| 15 | J. WARTIQUE Fabia RS | 39 | 02:32.5 | + 13.2 | Stage | M. ANDERNACK |
| 16 | Y. YAMAMOTO GR Yaris | 25 | 02:32.8 | + 13.5 | Stage | J. FULTON |
| 17 | A. TAXIS Fabia RS | 56 | 02:33.0 | + 13.7 | Stage | J. HAIN |
| 18 | G. MUNSTER Puma Rally1 | 13 | 02:34.7 | + 15.4 | Stage | L. LOUKA |
| 19 | J. KOŁTUN Fabia RS | 36 | 02:36.1 | + 16.8 | Stage | I. PLESKOT |
| 20 | P. VALLIVERO GR Yaris | 58 | 02:37.0 | + 17.7 | Stage | S. CIRILLO |
| 21 | R. JÜRGENSON Fiesta Mk II | 24 | 02:38.1 | + 18.8 | Stage | S. OJA |
| 22 | Y. ROSSEL Ypsilon HF | 21 | 02:38.1 | + 18.8 | Stage | A. DUNAND |
| 23 | M. FONTANA Fiesta Rally3 | 49 | 02:38.5 | + 19.2 | Stage | A. ARNABOLDI |
| 24 | J. KEFERBÖCK GR Yaris | 42 | 02:39.1 | + 19.8 | Stage | I. MINOR |
| 25 | A. SPATARO 208 Rally4 | 67 | 02:39.8 | + 20.5 | Stage | A. MUFFOLINI |
| 26 | M. CHATILLON Fabia RS | 32 | 02:40.8 | + 21.5 | Stage | M. CORNUAU |
| 27 | O. BURRI GR Yaris | 38 | 02:41.7 | + 22.4 | Stage | S. FELLAY |
| 28 | A. MOLLE Fabia RS | 37 | 02:42.7 | + 23.4 | Stage | A. DUBOIS |