| POS | PILOTA | TEMPO | DISTACCO | CATEGORIA |
|---|---|---|---|---|
| 1 | S. PRICEDefender | 04:32:10 | - | Stock |
| 1 | I. CASALETaurus | 03:58:57 | - | Challenger (T3) |
| 1 | X. SOULTRAITPolaris | 03:59:53 | - | SSV (T4) |
| 1 | A. LOPRAISIveco | 04:10:50 | - | Trucks |
| 1 | K. RAIŠYSLand Rover | 58 | - | Classics |
| 1 | F. PALLASArctic Leopard | 10 | - | Mission 1000 |
| 1 | R. BRABECHonda | 03:41:33 | - | Bikes |
| 1 | N. AL-ATTIYAHDacia | 03:38:28 | - | Cars |
| 2 | K. CHANEYCan-Am | 04:02:00 | +00:02:07 | SSV (T4) |
| 2 | T. SCHAREINAHonda | 03:42:47 | +00:01:14 | Bikes |
| 2 | V. ŽALAIveco | 04:12:48 | +00:01:58 | Trucks |
| 2 | J. UNTERHOLZNERMitsubishi | 60 | +2 | Classics |
| 2 | E. MERINOArctic Leopard | 10 | +0 | Mission 1000 |
| 2 | R. BACIUŠKADefender | 04:34:49 | +00:02:39 | Stock |
| 2 | D. AKEELTaurus | 03:59:35 | +00:00:38 | Challenger (T3) |
| 2 | S. LOEBDacia | 03:41:26 | +00:02:58 | Cars |
| 3 | F. CONTARDOCan-Am | 04:02:27 | +00:02:34 | SSV (T4) |
| 3 | K. BENAVIDESTaurus | 04:00:37 | +00:01:40 | Challenger (T3) |
| 3 | S. PETERHANSELDefender | 04:35:00 | +00:02:50 | Stock |
| 3 | M. BRINKIveco | 04:13:36 | +00:02:46 | Trucks |
| 3 | D. SANDERSKTM | 03:42:50 | +00:01:17 | Bikes |
| 3 | B. PASCUALSegway | 10 | +0 | Mission 1000 |
| 3 | T. BIAŁKOWSKIDAF | 61 | +3 | Classics |
| 3 | S. QUINTEROToyota | 03:41:47 | +00:03:19 | Cars |




