| POS | PILOTA | TEMPO | DISTACCO | CATEGORIA |
|---|---|---|---|---|
| 1 | R. BACIUŠKADefender | 04:29:32 | - | Stock |
| 1 | L. RIOTaurus | 04:18:09 | - | Challenger (T3) |
| 1 | K. CHANEYCan-Am | 04:17:22 | - | SSV (T4) |
| 1 | M. MACÍKIveco | 04:30:26 | - | Trucks |
| 1 | K. RAIŠYSLand Rover | 43 | - | Classics |
| 1 | J. JUVANTENYMAN | 30 | - | Mission 1000 |
| 1 | L. BENAVIDESKTM | 04:05:16 | - | Bikes |
| 1 | N. ROMAFord | 03:54:42 | - | Cars |
| 2 | F. CONTARDOCan-Am | 04:18:13 | +00:00:51 | SSV (T4) |
| 2 | J. CORNEJOHero | 04:09:07 | +00:03:51 | Bikes |
| 2 | K. HUZINKRenault | 04:33:44 | +00:03:18 | Trucks |
| 2 | F. PECENissan | 57 | +14 | Classics |
| 2 | F. PALLASArctic Leopard | 30 | +0 | Mission 1000 |
| 2 | S. PETERHANSELDefender | 04:30:09 | +00:00:37 | Stock |
| 2 | P. NAVARROTaurus | 04:18:33 | +00:00:24 | Challenger (T3) |
| 2 | M. GUTHRIEFord | 03:54:46 | +00:00:04 | Cars |
| 3 | B. HEGERPolaris | 04:20:49 | +00:03:27 | SSV (T4) |
| 3 | D. AKEELTaurus | 04:18:37 | +00:00:28 | Challenger (T3) |
| 3 | S. PRICEDefender | 04:52:09 | +00:22:37 | Stock |
| 3 | M. BRINKIveco | 04:34:27 | +00:04:01 | Trucks |
| 3 | D. SANDERSKTM | 04:11:06 | +00:05:50 | Bikes |
| 3 | J. YANGSegway | 22 | +-8 | Mission 1000 |
| 3 | M. LEVAMitsubishi | 63 | +20 | Classics |
| 3 | M. PROKOPFord | 03:57:00 | +00:02:18 | Cars |





