| POS | PILOTA | GIRI | TEMPO/RIT |
|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 57 | 1:33:19.273 |
| 2 | L. NORRIS#1McLaren | 57 | +3.264s |
| 3 | O. PIASTRI#81McLaren | 57 | +27.092s |
| 4 | G. RUSSELL#63Mercedes | 57 | +43.051s |
| 5 | M. VERSTAPPEN#3Red Bull Racing | 57 | +48.949s |
| 6 | L. HAMILTON#44Ferrari | 57 | +53.753s |
| 7 | F. COLAPINTO#43Alpine | 57 | +61.871s |
| 8 | C. LECLERC#16Ferrari | 57 | +64.245s |
| 9 | C. SAINZ#55Williams | 57 | +82.072s |
| 10 | A. ALBON#23Williams | 57 | +90.972s |
| 11 | O. BEARMAN#87Haas F1 Team | 56 | +1 lap |
| 12 | G. BORTOLETO#5Audi | 56 | +1 lap |
| 13 | E. OCON#31Haas F1 Team | 56 | +1 lap |
| 14 | A. LINDBLAD#41Racing Bulls | 56 | +1 lap |
| 15 | F. ALONSO#14Aston Martin | 56 | +1 lap |
| 16 | S. PEREZ#11Cadillac | 56 | +1 lap |
| 17 | L. STROLL#18Aston Martin | 56 | +1 lap |
| 18 | V. BOTTAS#77Cadillac | 55 | +2 laps |
| NC | N. HULKENBERG#27Audi | 7 | DNF |
| NC | L. LAWSON#30Racing Bulls | 6 | DNF |
| NC | P. GASLY#10Alpine | 4 | DNF |
| NC | I. HADJAR#6Red Bull Racing | 4 | DNF |























