| POS | PILOTA | GIRI | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | L. NORRIS#1McLaren | 21 | 1:12.695 | 1:11.628 | 1:11.163 |
| 2 | G. RUSSELL#63Mercedes | 20 | 1:12.924 | 1:11.959 | 1:11.265 |
| 3 | K. ANTONELLI#12Mercedes | 21 | 1:13.022 | 1:11.915 | 1:11.296 |
| 4 | O. PIASTRI#81McLaren | 21 | 1:12.610 | 1:11.641 | 1:11.305 |
| 5 | L. HAMILTON#44Ferrari | 25 | 1:12.673 | 1:11.970 | 1:11.494 |
| 6 | C. LECLERC#16Ferrari | 23 | 1:13.064 | 1:11.910 | 1:11.558 |
| 7 | M. VERSTAPPEN#3Red Bull Racing | 22 | 1:13.290 | 1:11.874 | 1:11.618 |
| 8 | L. LAWSON#30Red Bull Racing | 25 | 1:13.392 | 1:12.301 | 1:11.733 |
| 9 | G. BORTOLETO#5Audi | 22 | 1:13.142 | 1:12.433 | 1:12.079 |
| 10 | A. LINDBLAD#41Racing Bulls | 22 | 1:13.074 | 1:12.525 | 1:12.185 |
| 11 | P. GASLY#10Alpine | 14 | 1:13.115 | 1:12.616 | – |
| 12 | Y. TSUNODA#22Racing Bulls | 15 | 1:13.085 | 1:12.627 | – |
| 13 | N. HULKENBERG#27Audi | 19 | 1:13.188 | 1:12.797 | – |
| 14 | F. COLAPINTO#43Alpine | 13 | 1:13.322 | 1:12.800 | – |
| 15 | E. OCON#31Haas F1 Team | 17 | 1:13.544 | 1:13.137 | – |
| 16 | A. ALBON#23Williams | 16 | 1:13.552 | 1:13.182 | – |
| 17 | C. SAINZ#55Williams | 10 | 1:13.574 | – | |
| 18 | F. ALONSO#14Aston Martin | 10 | 1:13.650 | – | |
| 19 | L. STROLL#18Aston Martin | 10 | 1:13.818 | – | |
| 20 | O. BEARMAN#87Haas F1 Team | 11 | 1:13.826 | – | |
| 21 | V. BOTTAS#77Cadillac | 10 | 1:14.371 | – | |
| 22 | S. PEREZ#11Cadillac | 10 | 1:14.600 | – |























