| POS | PILOTA | GIRI | TEMPO/RIT |
|---|---|---|---|
| 1 | L. NORRIS#1McLaren | 72 | 2:4:44.859 |
| 2 | K. ANTONELLI#12Mercedes | 72 | +11.536s |
| 3 | G. RUSSELL#63Mercedes | 72 | +15.906s |
| 4 | L. HAMILTON#44Ferrari | 72 | +16.755s |
| 5 | C. LECLERC#16Ferrari | 72 | +17.258s |
| 6 | O. PIASTRI#81McLaren | 72 | +32.332s |
| 7 | L. LAWSON#30Red Bull Racing | 72 | +79.915s |
| 8 | N. HULKENBERG#27Audi | 71 | +1 lap |
| 9 | F. ALONSO#14Aston Martin | 71 | +1 lap |
| 10 | P. GASLY#10Alpine | 71 | +1 lap |
| 11 | Y. TSUNODA#22Racing Bulls | 71 | +1 lap |
| 12 | A. LINDBLAD#41Racing Bulls | 71 | +1 lap |
| 13 | G. BORTOLETO#5Audi | 71 | +1 lap |
| 14 | F. COLAPINTO#43Alpine | 70 | +2 laps |
| 15 | S. PEREZ#11Cadillac | 70 | +2 laps |
| 16 | C. SAINZ#55Williams | 70 | +2 laps |
| 17 | A. ALBON#23Williams | 66 | DNF |
| NC | V. BOTTAS#77Cadillac | 61 | DNF |
| NC | E. OCON#31Haas F1 Team | 52 | DNF |
| NC | L. STROLL#18Aston Martin | 45 | DNF |
| NC | O. BEARMAN#87Haas F1 Team | 2 | DNF |
| NC | M. VERSTAPPEN#3Red Bull Racing | 0 | DNF |























