| POS | PILOTA | GIRI | TEMPO/RIT |
|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 27 | 1:16.363 |
| 2 | O. PIASTRI#81McLaren | 29 | +0.203s |
| 3 | C. LECLERC#16Ferrari | 29 | +0.520s |
| 4 | M. VERSTAPPEN#3Red Bull Racing | 29 | +0.684s |
| 5 | L. FORNAROLI#67McLaren | 22 | +0.853s |
| 6 | P. ARON#97Audi | 24 | +0.958s |
| 7 | L. LAWSON#30Racing Bulls | 24 | +1.109s |
| 8 | D. BEGANOVIC#38Ferrari | 30 | +1.415s |
| 9 | A. LINDBLAD#41Racing Bulls | 29 | +1.441s |
| 10 | F. COLAPINTO#43Alpine | 28 | +1.530s |
| 11 | O. BEARMAN#87Haas F1 Team | 25 | +1.809s |
| 12 | G. BORTOLETO#5Audi | 28 | +1.846s |
| 13 | C. SAINZ#55Williams | 27 | +1.930s |
| 14 | A. IWASA#36Red Bull Racing | 21 | +1.935s |
| 15 | F. VESTI#72Mercedes | 28 | +2.002s |
| 16 | E. OCON#31Haas F1 Team | 27 | +2.009s |
| 17 | P. GASLY#10Alpine | 23 | +2.145s |
| 18 | V. BOTTAS#77Cadillac | 23 | +2.551s |
| 19 | F. ALONSO#14Aston Martin | 23 | +3.704s |
| 20 | L. STROLL#18Aston Martin | 21 | +3.955s |
| 21 | C. HERTA#25Cadillac | 27 | +4.334s |






















