| POS | PILOTA | GIRI | TEMPO/RIT |
|---|---|---|---|
| 1 | L. NORRIS#1McLaren | 30 | 1:15.426 |
| 2 | G. RUSSELL#63Mercedes | 28 | +0.009s |
| 3 | O. PIASTRI#81McLaren | 24 | +0.057s |
| 4 | C. LECLERC#16Ferrari | 29 | +0.373s |
| 5 | K. ANTONELLI#12Mercedes | 31 | +0.589s |
| 6 | M. VERSTAPPEN#3Red Bull Racing | 33 | +0.895s |
| 7 | A. LINDBLAD#41Racing Bulls | 29 | +0.985s |
| 8 | G. BORTOLETO#5Audi | 27 | +1.185s |
| 9 | L. HAMILTON#44Ferrari | 28 | +1.205s |
| 10 | I. HADJAR#6Red Bull Racing | 30 | +1.248s |
| 11 | N. HULKENBERG#27Audi | 31 | +1.508s |
| 12 | O. BEARMAN#87Haas F1 Team | 31 | +1.519s |
| 13 | L. LAWSON#30Racing Bulls | 8 | +1.541s |
| 14 | C. SAINZ#55Williams | 29 | +1.594s |
| 15 | F. COLAPINTO#43Alpine | 30 | +1.625s |
| 16 | P. GASLY#10Alpine | 29 | +1.834s |
| 17 | E. OCON#31Haas F1 Team | 29 | +2.112s |
| 18 | V. BOTTAS#77Cadillac | 6 | +2.799s |
| 19 | A. ALBON#23Williams | 29 | +3.364s |
| 20 | S. PEREZ#11Cadillac | 34 | +3.835s |
| 21 | F. ALONSO#14Aston Martin | 21 | +3.860s |
| 22 | L. STROLL#18Aston Martin | 20 | +4.033s |























