| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 5 | 1:34:35.199 | 1 | 73 | 10 |
| 2 | Felipe Massa | Ferrari | 6 | +7.984 | 2 | 73 | 8 |
| 3 | Giancarlo Fisichella | Renault | 2 | +16.595 | 3 | 73 | 6 |
| 4 | Jarno Trulli | Toyota | 8 | +23.604 | 22 | 73 | 5 |
| 5 | Fernando Alonso | Renault | 1 | +28.410 | 5 | 73 | 4 |
| 6 | Rubens Barrichello | Honda | 11 | +36.513 | 4 | 73 | 3 |
| 7 | David Coulthard | Red Bull | 14 | 17 | 72 | 2 | |
| 8 | Vitantonio Liuzzi | Toro Rosso | 20 | 20 | 72 | 1 | |
| 9 | Nico Rosberg | Williams | 10 | 21 | 72 | 0 | |
| R | Ralf Schumacher | Toyota | 7 | 8 | 62 | 0 | |
| R | Christijan Albers | MF1 | 19 | 14 | 37 | 0 | |
| R | Jacques Villeneuve | BMW Sauber | 17 | 6 | 23 | 0 | |
| R | Tiago Monteiro | MF1 | 18 | 15 | 9 | 0 | |
| R | Takuma Sato | Super Aguri | 22 | 18 | 6 | 0 | |
| R | Jenson Button | Honda | 12 | 7 | 3 | 0 | |
| R | Kimi Räikkönen | McLaren | 3 | 9 | 0 | 0 | |
| R | Nick Heidfeld | BMW Sauber | 16 | 10 | 0 | 0 | |
| R | Juan Pablo Montoya | McLaren | 4 | 11 | 0 | 0 | |
| R | Mark Webber | Williams | 9 | 12 | 0 | 0 | |
| R | Scott Speed | Toro Rosso | 21 | 13 | 0 | 0 | |
| R | Christian Klien | Red Bull | 15 | 16 | 0 | 0 | |
| R | Franck Montagny | Super Aguri | 23 | 19 | 0 | 0 |






