| POS | PILOTA | GIRI | PTS | TEMPO/RIT |
|---|---|---|---|---|
| 1 | N. TSOLOV#6Campos Racing | 33 | 25 | 56:05.248 |
| 2 | R. CÂMARA#1Invicta Racing | 33 | 18 | +1.669s |
| 3 | L. HOEPEN#24TRIDENT | 33 | 16 | +3.517s |
| 4 | O. GOETHE#10MP Motorsport | 33 | 12 | +4.816s |
| 5 | R. MIYATA#3Hitech | 33 | 10 | +5.684s |
| 6 | T. INTHRAPHUVASAK#17ART Grand Prix | 33 | 8 | +12.179s |
| 7 | C. HERTA#4Hitech | 33 | 6 | +17.411s |
| 8 | G. MINI#9MP Motorsport | 33 | 4 | +18.707s |
| 9 | S. MONTOYA#11PREMA Racing | 33 | 2 | +19.443s |
| 10 | J. DÜRKSEN#2Invicta Racing | 33 | 1 | +21.800s |
| 11 | R. VILLAGOMEZ#23Van Amersfoort Racing | 33 | 0 | +22.231s |
| 12 | R. BILINSKI#8DAMS Lucas Oil | 33 | 0 | +22.316s |
| 13 | M. BOYA#12PREMA Racing | 33 | 0 | +23.813s |
| 14 | N. LEON#5Campos Racing | 33 | 0 | +24.002s |
| 15 | E. FITTIPALDI#20AIX Racing | 33 | 0 | +24.384s |
| 16 | K. MAINI#16ART Grand Prix | 33 | 0 | +25.079s |
| 17 | N. VARRONE#22Van Amersfoort Racing | 33 | 0 | +27.063s |
| 18 | J. BENNETT#25TRIDENT | 33 | 0 | +28.397s |
| 19 | C. SHIELDS#21AIX Racing | 33 | 0 | +48.999s |
| NC | D. BEGANOVIC#7DAMS Lucas Oil | 15 | 0 | DNF |
| NC | M. STENSHORNE#14Rodin Motorsport | 2 | 0 | DNF |
| NC | A. DUNNE#15Rodin Motorsport | 2 | 0 | DNF |






















