| POS | PILOTA | AUTO | GIRI | CATEGORIA | MIGLIOR GIRO |
|---|---|---|---|---|---|
| 1 | L. DAY#95Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 23 | LMP3 | 1:59.995 |
| 2 | B. THIENES#77Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 21 | LMP3 | 2:00.087 |
| 3 | A. GRIST · G. GRIST#30Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 23 | LMP3 | 2:00.570 |
| 4 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 23 | LMP3 | 2:01.029 | |
| 5 | J. FORBUSH · M. FORBUSH#18Forbush Performance - Duqueine D09 | Forbush Performance - Duqueine D09 | 18 | LMP3 | 2:01.189 |
| 6 | D. SOUFI#11PINAXIS – ZONE 4 Racing - Duqueine D09 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 22 | LMP3 | 2:02.200 |
| 7 | J. HIRSHBERG#86Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 21 | LMP3 | 2:02.367 |
| 8 | S. LEE · A. LEE#29Riley - Ligier JS P320 | Riley - Ligier JS P320 | 19 | LMP3 | 2:03.155 |
| 9 | T. HILL#2Shopify Racing - Ligier JS P325 | Shopify Racing - Ligier JS P325 | 18 | LMP3 | 2:05.321 |





