| POS | PILOTA | AUTO | GIRI | CATEGORIA | MIGLIOR GIRO |
|---|---|---|---|---|---|
| 1 | L. DAY#95Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 53 | LMP3 | 2:00.088 |
| 2 | A. GRIST · G. GRIST#30Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 53 | LMP3 | 2:00.094 |
| 3 | J. FORBUSH · M. FORBUSH#18Forbush Performance - Duqueine D09 | Forbush Performance - Duqueine D09 | 53 | LMP3 | 2:00.611 |
| 4 | J. HIRSHBERG#86Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 53 | LMP3 | 2:00.995 |
| 5 | S. LEE · A. LEE#29Riley - Ligier JS P320 | Riley - Ligier JS P320 | 53 | LMP3 | 2:01.835 |
| 6 | T. HILL#2Shopify Racing - Ligier JS P325 | Shopify Racing - Ligier JS P325 | 51 | LMP3 | 2:03.833 |
| 7 | B. THIENES#77Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 50 | LMP3 | 1:59.828 |
| 8 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 27 | LMP3 | 2:00.512 | |
| 9 | D. SOUFI#11PINAXIS – ZONE 4 Racing - Duqueine D09 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 25 | LMP3 | 2:03.547 |





