Chevrolet Detroit Grand Prix-NTT INDYCAR SERIES - Practice 2
| POS | PILOTA | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 01:01.8145 | - | 95.803 |
| 2 | W. POWER Andretti Global | 01:01.9453 | +0.1308 | 95.600 |
| 3 | P. O'WARD Arrow McLaren | 01:02.1949 | +0.2496 | 95.217 |
| 4 | A. PALOU Chip Ganassi Racing | 01:02.2573 | +0.0624 | 95.121 |
| 5 | S. MCLAUGHLIN Team Penske | 01:02.2922 | +0.0349 | 95.068 |
| 6 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 01:02.3047 | +0.0125 | 95.049 |
| 7 | M. ERICSSON Andretti Global | 01:02.3614 | +0.0567 | 94.963 |
| 8 | D. MALUKAS Team Penske | 01:02.3805 | +0.0191 | 94.934 |
| 9 | L. FOSTER Rahal Letterman Lanigan Racing | 01:02.4764 | +0.0959 | 94.788 |
| 10 | S. DIXON Chip Ganassi Racing | 01:02.4913 | +0.0149 | 94.765 |
| 11 | S. FERRUCCI A.J. Foyt Enterprises | 01:02.5291 | +0.0378 | 94.708 |
| 12 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 01:02.5419 | +0.0128 | 94.689 |
| 13 | A. ROSSI ECR | 01:02.8781 | +0.3362 | 94.182 |
| 14 | N. SIEGEL Arrow McLaren | 01:03.0224 | +0.1443 | 93.967 |
| 15 | C. RASMUSSEN ECR | 01:03.0382 | +0.0158 | 93.943 |
| 16 | G. RAHAL Rahal Letterman Lanigan Racing | 01:03.1350 | +0.0800 | 93.799 |
| 17 | R. GROSJEAN Dale Coyne Racing | 01:03.3207 | +0.1857 | 93.524 |
| 18 | K. SIMPSON Chip Ganassi Racing | 01:03.3593 | +0.0386 | 93.467 |
| 19 | C. COLLET A.J. Foyt Enterprises | 01:03.4200 | +0.0607 | 93.377 |
| 20 | C. LUNDGAARD Arrow McLaren | 01:03.5861 | +0.1086 | 93.134 |
| 21 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 01:03.6408 | +0.0547 | 93.054 |
| 22 | J. NEWGARDEN Team Penske | 01:03.7333 | +0.0925 | 92.918 |
| 23 | D. HAUGER Dale Coyne Racing | 01:03.7956 | +0.0623 | 92.828 |
| 24 | S. ROBB Juncos Hollinger Racing | 01:04.6748 | +0.0026 | 91.566 |
| 25 | R. VEEKAY Juncos Hollinger Racing | 01:19.6243 | +13.9611 | 74.374 |







